# Episode 0 of cadene/agibot_alpha_v30

- format: LeRobot v3.0
- robot: AgiBot_A2D
- robot family, as the index files it: AgiBot
- kind, as the index files it: recording; teleop (inferred from the name)
- frames per second: 30
- frames in this episode: 1,302
- task: Water Pouring in Restaurant
- episodes in the dataset: 6
- licence: apache-2.0
- dataset page: https://huggingface.co/datasets/cadene/agibot_alpha_v30

LeRobot v3 keeps many episodes in one file. Download the data file and keep the rows whose episode_index is 0. Each video file holds several episodes back to back: cut it to episode_seconds. Or load it with LeRobot: LeRobotDataset('cadene/agibot_alpha_v30', episodes=[0]).

| file | camera | size | this episode | link |
|---|---|---|---|---|
| data |  | 4.6 MB | rows where episode_index == 0 (global frames 0 to 1301, 1302 frames) | https://huggingface.co/datasets/cadene/agibot_alpha_v30/resolve/main/data/chunk-000/file-000.parquet |
| video | observation.images.top_head | 94.4 MB | seconds 0.0 to 43.4 | https://huggingface.co/datasets/cadene/agibot_alpha_v30/resolve/main/videos/observation.images.top_head/chunk-000/file-000.mp4 |
| video | observation.images.hand_left | 84.9 MB | seconds 0.0 to 43.4 | https://huggingface.co/datasets/cadene/agibot_alpha_v30/resolve/main/videos/observation.images.hand_left/chunk-000/file-000.mp4 |
| video | observation.images.hand_right | 75.6 MB | seconds 0.0 to 43.4 | https://huggingface.co/datasets/cadene/agibot_alpha_v30/resolve/main/videos/observation.images.hand_right/chunk-000/file-000.mp4 |
| video | observation.images.head_center_fisheye | 16.3 MB | seconds 0.0 to 43.4 | https://huggingface.co/datasets/cadene/agibot_alpha_v30/resolve/main/videos/observation.images.head_center_fisheye/chunk-000/file-000.mp4 |
| video | observation.images.head_left_fisheye | 13.7 MB | seconds 0.0 to 43.4 | https://huggingface.co/datasets/cadene/agibot_alpha_v30/resolve/main/videos/observation.images.head_left_fisheye/chunk-000/file-000.mp4 |
| video | observation.images.head_right_fisheye | 18.9 MB | seconds 0.0 to 43.4 | https://huggingface.co/datasets/cadene/agibot_alpha_v30/resolve/main/videos/observation.images.head_right_fisheye/chunk-000/file-000.mp4 |
| video | observation.images.back_left_fisheye | 18.7 MB | seconds 0.0 to 43.4 | https://huggingface.co/datasets/cadene/agibot_alpha_v30/resolve/main/videos/observation.images.back_left_fisheye/chunk-000/file-000.mp4 |
| video | observation.images.back_right_fisheye | 19.0 MB | seconds 0.0 to 43.4 | https://huggingface.co/datasets/cadene/agibot_alpha_v30/resolve/main/videos/observation.images.back_right_fisheye/chunk-000/file-000.mp4 |

If your network cannot reach Hugging Face, this site fetches the episode's rows for you, and only that episode's: https://datasets.gurasees.com/episode-data/cadene/agibot_alpha_v30?episode=0 (parquet) or https://datasets.gurasees.com/episode-data/cadene/agibot_alpha_v30?episode=0&format=json (JSON). Videos are not relayed.

- next episode: https://datasets.gurasees.com/episodes/cadene/agibot_alpha_v30.md?episode=1
- last episode: https://datasets.gurasees.com/episodes/cadene/agibot_alpha_v30.md?episode=5
