# No episodes marked in idg101/Aperture_Lab_Synthetic_Aperture_Sonar_v1_1

This repository has no LeRobot metadata, so the index cannot say which files hold an episode. Nothing below is an episode file.

- format: not a LeRobot dataset
- dataset page: https://huggingface.co/datasets/idg101/Aperture_Lab_Synthetic_Aperture_Sonar_v1_1

No meta/info.json here, so episodes are not marked. These are the files and folders at this level. If a folder is a LeRobot dataset of its own, ask again with subset set to that folder.

| file | camera | size | this episode | link |
|---|---|---|---|---|
| file |  | 5.0 KB | the whole file | https://huggingface.co/datasets/idg101/Aperture_Lab_Synthetic_Aperture_Sonar_v1_1/resolve/main/LICENSE.md |
| file |  | 54.1 MB | the whole file | https://huggingface.co/datasets/idg101/Aperture_Lab_Synthetic_Aperture_Sonar_v1_1/resolve/main/coco_all.json |
| file |  | 402.6 KB | the whole file | https://huggingface.co/datasets/idg101/Aperture_Lab_Synthetic_Aperture_Sonar_v1_1/resolve/main/manifest.csv |
| file |  | 481.5 KB | the whole file | https://huggingface.co/datasets/idg101/Aperture_Lab_Synthetic_Aperture_Sonar_v1_1/resolve/main/objects.csv |
| file |  | 180.9 MB | the whole file | https://huggingface.co/datasets/idg101/Aperture_Lab_Synthetic_Aperture_Sonar_v1_1/resolve/main/rocks_all.csv |

Folders: images, scenes

The same page for one folder: https://datasets.gurasees.com/episodes/idg101/Aperture_Lab_Synthetic_Aperture_Sonar_v1_1.md?subset={folder}&episode=0
