# Hugging Face robotics uploads

5,903 uploads match. Rows 1 to 100, sorted by downloads.
Filters: embodiment class: ["bimanual"]; kind: ["recording"].

Next page: https://datasets.gurasees.com/hub.md?embodiment_class=bimanual&kind=recording&limit=100&offset=100

| repository | robot | class | kind | episodes | hours | licence | downloads (30 d) |
|---|---|---|---|---|---|---|---|
| [allenai/MolmoAct2-BimanualYAM-Dataset](https://huggingface.co/datasets/allenai/MolmoAct2-BimanualYAM-Dataset) | YAM, two arms | bimanual | recording | 32,246 | 704 | open | 45,674 |
| [lerobot/aloha_sim_insertion_human](https://huggingface.co/datasets/lerobot/aloha_sim_insertion_human) | ALOHA | bimanual | recording | 50 | 0.1 | open | 39,374 |
| [lerobot/aloha_sim_transfer_cube_human](https://huggingface.co/datasets/lerobot/aloha_sim_transfer_cube_human) | ALOHA | bimanual | recording | 50 | 0.1 | open | 39,348 |
| [lerobot/aloha_sim_insertion_scripted](https://huggingface.co/datasets/lerobot/aloha_sim_insertion_scripted) | ALOHA | bimanual | recording | 50 | 0.1 | open | 32,711 |
| [flex-pi/robotwin_3d](https://huggingface.co/datasets/flex-pi/robotwin_3d) | ALOHA | bimanual | recording | 27,500 | 34.4 | not stated | 23,093 |
| [lerobot/aloha_sim_transfer_cube_scripted](https://huggingface.co/datasets/lerobot/aloha_sim_transfer_cube_scripted) | ALOHA | bimanual | recording | 50 | 0.1 | open | 19,864 |
| [EgoSteer/EgoSteer-RealWorld](https://huggingface.co/datasets/EgoSteer/EgoSteer-RealWorld) | Other two arm setups | bimanual | recording | 54,454 | 192 | open | 16,832 |
| [lerobot/aloha_sim_insertion_human_image](https://huggingface.co/datasets/lerobot/aloha_sim_insertion_human_image) | ALOHA | bimanual | recording | 50 | 0.1 | open | 9,244 |
| [lerobot/high_quality_folding](https://huggingface.co/datasets/lerobot/high_quality_folding) | OpenArm, two arms | bimanual | recording | 1,200 | 30.1 | open | 8,721 |
| [lerobot/abc_130k_v3_train](https://huggingface.co/datasets/lerobot/abc_130k_v3_train) | YAM, two arms | bimanual | recording | 129,225 | 3,541 | open | 8,071 |
| [lerobot/aloha_sim_insertion_scripted_image](https://huggingface.co/datasets/lerobot/aloha_sim_insertion_scripted_image) | ALOHA | bimanual | recording | 50 | 0.1 | open | 7,648 |
| [lerobot/aloha_sim_transfer_cube_human_image](https://huggingface.co/datasets/lerobot/aloha_sim_transfer_cube_human_image) | ALOHA | bimanual | recording | 50 | 0.1 | open | 6,723 |
| [lerobot/aloha_sim_transfer_cube_scripted_image](https://huggingface.co/datasets/lerobot/aloha_sim_transfer_cube_scripted_image) | ALOHA | bimanual | recording | 50 | 0.1 | open | 6,274 |
| [lerobot/aloha_mobile_shrimp](https://huggingface.co/datasets/lerobot/aloha_mobile_shrimp) | ALOHA | bimanual | recording | 18 | 0.4 | open | 6,104 |
| [sii-rhos-ai/vifailback-dataset-lerobot](https://huggingface.co/datasets/sii-rhos-ai/vifailback-dataset-lerobot) | ALOHA | bimanual | recording | 5,202 | 14.4 | open | 5,849 |
| [typoverflow/abc_130k_train](https://huggingface.co/datasets/typoverflow/abc_130k_train) | YAM, two arms | bimanual | recording | 129,225 | 3,541 | open | 4,284 |
| [lerobot/aloha_mobile_cabinet](https://huggingface.co/datasets/lerobot/aloha_mobile_cabinet) | ALOHA | bimanual | recording | 85 | 0.7 | open | 3,758 |
| [lerobot/aloha_static_coffee](https://huggingface.co/datasets/lerobot/aloha_static_coffee) | ALOHA | bimanual | recording | 50 | 0.3 | open | 2,710 |
| [lerobot/aloha_static_cups_open](https://huggingface.co/datasets/lerobot/aloha_static_cups_open) | ALOHA | bimanual | recording | 50 | 0.1 | open | 2,406 |
| [lerobot/full_folding](https://huggingface.co/datasets/lerobot/full_folding) | OpenArm, two arms | bimanual | recording | 5,688 | 131 | open | 2,390 |
| [YOLO2431/kitchen_rack_combo_v2](https://huggingface.co/datasets/YOLO2431/kitchen_rack_combo_v2) | YAM, two arms | bimanual | recording | 200 | 2.5 | open | 2,275 |
| [happyhappy-jun/aloha-static-cosmos-25hz](https://huggingface.co/datasets/happyhappy-jun/aloha-static-cosmos-25hz) | ALOHA | bimanual | recording | 976 | 4.1 | custom terms | 2,254 |
| [RoboCOIN/Agilex_Cobot_Magic_heat_burger](https://huggingface.co/datasets/RoboCOIN/Agilex_Cobot_Magic_heat_burger) | ALOHA | bimanual | recording | 819 | 22.9 | open | 2,157 |
| [jialei02/robotwin_merged](https://huggingface.co/datasets/jialei02/robotwin_merged) | ALOHA | bimanual | recording | 27,500 | 56.3 | open | 2,125 |
| [Shiki42/PutCab-Concurrent-Train50-V4](https://huggingface.co/datasets/Shiki42/PutCab-Concurrent-Train50-V4) | ALOHA | bimanual | recording | 50 | 0.2 | not stated | 1,959 |
| [RoboCOIN/Agilex_Cobot_Magic_heat_sandwich](https://huggingface.co/datasets/RoboCOIN/Agilex_Cobot_Magic_heat_sandwich) | ALOHA | bimanual | recording | 301 | 9.1 | open | 1,948 |
| [Voxel51/aloha_pen_uncap](https://huggingface.co/datasets/Voxel51/aloha_pen_uncap) | ALOHA | bimanual | recording |  |  | open | 1,934 |
| [Shiki42/PutCab-Mixed-Train50-V4](https://huggingface.co/datasets/Shiki42/PutCab-Mixed-Train50-V4) | ALOHA | bimanual | recording | 50 | 0.2 | not stated | 1,923 |
| [YOLO2431/kitchen_rack_combo](https://huggingface.co/datasets/YOLO2431/kitchen_rack_combo) | YAM, two arms | bimanual | recording | 196 | 2.4 | open | 1,910 |
| [Shiki42/PutCab-CTR-Train50-V4](https://huggingface.co/datasets/Shiki42/PutCab-CTR-Train50-V4) | ALOHA | bimanual | recording | 50 | 0.2 | not stated | 1,773 |
| [RoboCOIN/Agilex_Cobot_Magic_place_towel_flat](https://huggingface.co/datasets/RoboCOIN/Agilex_Cobot_Magic_place_towel_flat) | ALOHA | bimanual | recording | 962 | 9.5 | open | 1,739 |
| [physical-intelligence/aloha_pen_uncap_diverse](https://huggingface.co/datasets/physical-intelligence/aloha_pen_uncap_diverse) | ALOHA | bimanual | recording | 123 | 0.2 | open | 1,656 |
| [CoRL2026-CSI/SO101-DualArm-teleop_fold_towel_100epi](https://huggingface.co/datasets/CoRL2026-CSI/SO101-DualArm-teleop_fold_towel_100epi) | SO-100 or SO-101, two arms | bimanual | recording | 100 | 0.6 | open | 1,575 |
| [suz22/RoboTwin_clean](https://huggingface.co/datasets/suz22/RoboTwin_clean) | ALOHA | bimanual | recording | 2,500 | 10.2 | open | 1,515 |
| [lerobot/aloha_static_battery](https://huggingface.co/datasets/lerobot/aloha_static_battery) | ALOHA | bimanual | recording | 49 | 0.2 | open | 1,431 |
| [RoboCOIN/Agilex_Cobot_Magic_storage_towel](https://huggingface.co/datasets/RoboCOIN/Agilex_Cobot_Magic_storage_towel) | ALOHA | bimanual | recording | 1,176 | 4.7 | open | 1,390 |
| [lerobot/aloha_mobile_wipe_wine](https://huggingface.co/datasets/lerobot/aloha_mobile_wipe_wine) | ALOHA | bimanual | recording | 50 | 0.4 | open | 1,388 |
| [Kivy/MM-30](https://huggingface.co/datasets/Kivy/MM-30) | Other two arm setups | bimanual | recording | 2,443 | 31.3 | open | 1,362 |
| [RoboCOIN/Agilex_Cobot_Magic_make_sandwiche](https://huggingface.co/datasets/RoboCOIN/Agilex_Cobot_Magic_make_sandwiche) | ALOHA | bimanual | recording | 515 | 7.5 | open | 1,357 |
| [lerobot/aloha_static_towel](https://huggingface.co/datasets/lerobot/aloha_static_towel) | ALOHA | bimanual | recording | 50 | 0.1 | open | 1,334 |
| [lerobot/aloha_static_candy](https://huggingface.co/datasets/lerobot/aloha_static_candy) | ALOHA | bimanual | recording | 50 | 0.2 | open | 1,299 |
| [enactic/openarm-2-cell-pick_up_cube_mujoco-lerobot](https://huggingface.co/datasets/enactic/openarm-2-cell-pick_up_cube_mujoco-lerobot) | OpenArm, two arms | bimanual | recording | 30 | 0.1 | open | 1,217 |
| [Woohi123/towel_fold_v1_20260916_102555](https://huggingface.co/datasets/Woohi123/towel_fold_v1_20260916_102555) | SO-100 or SO-101, two arms | bimanual | recording | 75 | 2.5 | open | 1,204 |
| [angkul07/EgoDex-PickPlace-YAM-14dof-multiview](https://huggingface.co/datasets/angkul07/EgoDex-PickPlace-YAM-14dof-multiview) | YAM, two arms | bimanual | recording | 8,842 | 10 | non commercial | 1,197 |
| [lerobot/abc_130k_v3_smoke](https://huggingface.co/datasets/lerobot/abc_130k_v3_smoke) | YAM, two arms | bimanual | recording | 85 | 2.9 | open | 1,159 |
| [RoboCOIN/Agilex_Cobot_Magic_fold_towel_purple](https://huggingface.co/datasets/RoboCOIN/Agilex_Cobot_Magic_fold_towel_purple) | ALOHA | bimanual | recording | 175 | 1 | open | 1,134 |
| [Shiki42/PutCab-Sequential-Train100-V4](https://huggingface.co/datasets/Shiki42/PutCab-Sequential-Train100-V4) | ALOHA | bimanual | recording | 100 | 0.6 | not stated | 1,119 |
| [lerobot/aloha_static_thread_velcro](https://huggingface.co/datasets/lerobot/aloha_static_thread_velcro) | ALOHA | bimanual | recording | 49 | 0.2 | open | 1,115 |
| [lerobot/aloha_static_screw_driver](https://huggingface.co/datasets/lerobot/aloha_static_screw_driver) | ALOHA | bimanual | recording | 50 | 0.1 | open | 1,112 |
| [Shiki42/PutCab-CTR-Train100-V4](https://huggingface.co/datasets/Shiki42/PutCab-CTR-Train100-V4) | ALOHA | bimanual | recording | 100 | 0.5 | not stated | 1,076 |
| [RoboCOIN/Agilex_Cobot_Magic_sweep_coffee_beans](https://huggingface.co/datasets/RoboCOIN/Agilex_Cobot_Magic_sweep_coffee_beans) | ALOHA | bimanual | recording | 359 | 3.1 | open | 1,069 |
| [Shiki42/ctr-place-dual-shoes-uniform-20260916](https://huggingface.co/datasets/Shiki42/ctr-place-dual-shoes-uniform-20260916) | ALOHA | bimanual | recording | 100 | 0.5 | not stated | 1,066 |
| [RoboCOIN/Agilex_Cobot_Magic_fold_towel_brown](https://huggingface.co/datasets/RoboCOIN/Agilex_Cobot_Magic_fold_towel_brown) | ALOHA | bimanual | recording | 387 | 2.6 | open | 1,056 |
| [lerobot/aloha_static_tape](https://huggingface.co/datasets/lerobot/aloha_static_tape) | ALOHA | bimanual | recording | 50 | 0.2 | open | 1,051 |
| [Shiki42/PutCab-Sequential-Train50-V4](https://huggingface.co/datasets/Shiki42/PutCab-Sequential-Train50-V4) | ALOHA | bimanual | recording | 50 | 0.3 | not stated | 1,049 |
| [lerobot/aloha_static_vinh_cup](https://huggingface.co/datasets/lerobot/aloha_static_vinh_cup) | ALOHA | bimanual | recording | 101 | 0.3 | open | 1,004 |
| [Shiki42/PutCab-Mixed-Train100-V4](https://huggingface.co/datasets/Shiki42/PutCab-Mixed-Train100-V4) | ALOHA | bimanual | recording | 100 | 0.5 | not stated | 996 |
| [YOLO2431/kitchen_rack_combo_v2_spoon_only](https://huggingface.co/datasets/YOLO2431/kitchen_rack_combo_v2_spoon_only) | YAM, two arms | bimanual | recording | 183 | 0.7 | open | 987 |
| [suz22/RoboTwin_place_object_scale_randomized](https://huggingface.co/datasets/suz22/RoboTwin_place_object_scale_randomized) | ALOHA | bimanual | recording | 500 | 1.3 | open | 965 |
| [lerobot-data-collection/level2_final_quality2_augmented](https://huggingface.co/datasets/lerobot-data-collection/level2_final_quality2_augmented) | OpenArm, two arms | bimanual | recording | 2,366 | 57.5 | open | 947 |
| [RoboCOIN/Agilex_Cobot_Magic_fold_towel_blue](https://huggingface.co/datasets/RoboCOIN/Agilex_Cobot_Magic_fold_towel_blue) | ALOHA | bimanual | recording | 185 | 1.4 | open | 947 |
| [shuaishuaicdp/so101-bimanual-v3-all-trajectories](https://huggingface.co/datasets/shuaishuaicdp/so101-bimanual-v3-all-trajectories) | SO-100 or SO-101, two arms | bimanual | recording | 7,703 | 46.5 | open | 937 |
| [lerobot/aloha_static_vinh_cup_left](https://huggingface.co/datasets/lerobot/aloha_static_vinh_cup_left) | ALOHA | bimanual | recording | 100 | 0.3 | open | 931 |
| [Shiki42/ctr-place-dual-shoes-right-first-20260916](https://huggingface.co/datasets/Shiki42/ctr-place-dual-shoes-right-first-20260916) | ALOHA | bimanual | recording | 50 | 0.3 | not stated | 921 |
| [Shiki42/ctr-pick-dual-bottles-uniform-20260916](https://huggingface.co/datasets/Shiki42/ctr-pick-dual-bottles-uniform-20260916) | ALOHA | bimanual | recording | 100 | 0.3 | not stated | 917 |
| [Shiki42/ctr-scan-object-uniform-20260916](https://huggingface.co/datasets/Shiki42/ctr-scan-object-uniform-20260916) | ALOHA | bimanual | recording | 100 | 0.3 | not stated | 910 |
| [suz22/RoboTwin_press_stapler_randomized](https://huggingface.co/datasets/suz22/RoboTwin_press_stapler_randomized) | ALOHA | bimanual | recording | 500 | 1.1 | open | 910 |
| [lerobot/aloha_static_ziploc_slide](https://huggingface.co/datasets/lerobot/aloha_static_ziploc_slide) | ALOHA | bimanual | recording | 56 | 0.1 | open | 883 |
| [Shiki42/ctr-pick-dual-bottles-concurrent-20260916](https://huggingface.co/datasets/Shiki42/ctr-pick-dual-bottles-concurrent-20260916) | ALOHA | bimanual | recording | 50 | 0.1 | not stated | 879 |
| [lerobot/aloha_static_fork_pick_up](https://huggingface.co/datasets/lerobot/aloha_static_fork_pick_up) | ALOHA | bimanual | recording | 100 | 0.3 | open | 876 |
| [lerobot/aloha_static_pro_pencil](https://huggingface.co/datasets/lerobot/aloha_static_pro_pencil) | ALOHA | bimanual | recording | 25 | 0 | open | 872 |
| [Woohi123/towel_half_fold_bimanual_4views_20260911_115811](https://huggingface.co/datasets/Woohi123/towel_half_fold_bimanual_4views_20260911_115811) | SO-100 or SO-101, two arms | bimanual | recording | 50 | 0.4 | open | 871 |
| [suz22/RoboTwin_place_fan_randomized](https://huggingface.co/datasets/suz22/RoboTwin_place_fan_randomized) | ALOHA | bimanual | recording | 500 | 1.3 | open | 864 |
| [typoverflow/vifailback](https://huggingface.co/datasets/typoverflow/vifailback) | ALOHA | bimanual | recording | 4,714 | 13.2 | open | 864 |
| [suz22/RoboTwin_place_shoe_randomized](https://huggingface.co/datasets/suz22/RoboTwin_place_shoe_randomized) | ALOHA | bimanual | recording | 500 | 1.6 | open | 858 |
| [Shiki42/PutCab-Concurrent-Train100-V4](https://huggingface.co/datasets/Shiki42/PutCab-Concurrent-Train100-V4) | ALOHA | bimanual | recording | 100 | 0.4 | not stated | 850 |
| [Shiki42/ctr-pick-dual-bottles-ctr50-20260916](https://huggingface.co/datasets/Shiki42/ctr-pick-dual-bottles-ctr50-20260916) | ALOHA | bimanual | recording | 50 | 0.1 | not stated | 849 |
| [ego-steer/EgoSteer-RealWorld-subset](https://huggingface.co/datasets/ego-steer/EgoSteer-RealWorld-subset) | Other two arm setups | bimanual | recording | 1,920 | 7.1 | open | 841 |
| [kkipngenokoech/abc-molmoact2-yam-mix](https://huggingface.co/datasets/kkipngenokoech/abc-molmoact2-yam-mix) | YAM, two arms | bimanual | recording | 21,767 | 566 | open | 818 |
| [lerobot/aloha_mobile_chair](https://huggingface.co/datasets/lerobot/aloha_mobile_chair) | ALOHA | bimanual | recording | 55 | 0.6 | open | 813 |
| [Shiki42/robotwin_put_obj_cabinet_parallel_50](https://huggingface.co/datasets/Shiki42/robotwin_put_obj_cabinet_parallel_50) | ALOHA | bimanual | recording | 50 | 0.1 | open | 812 |
| [Shiki42/ctr-scan-object-left-first-20260916](https://huggingface.co/datasets/Shiki42/ctr-scan-object-left-first-20260916) | ALOHA | bimanual | recording | 50 | 0.2 | not stated | 810 |
| [Shiki42/ctr-scan-object-sequential100-e742-20260923](https://huggingface.co/datasets/Shiki42/ctr-scan-object-sequential100-e742-20260923) | ALOHA | bimanual | recording | 100 | 0.4 | open | 804 |
| [Shiki42/ctr-scan-object-uniform100-e742-20260923](https://huggingface.co/datasets/Shiki42/ctr-scan-object-uniform100-e742-20260923) | ALOHA | bimanual | recording | 100 | 0.3 | open | 796 |
| [Voxel51/robotwin-unified-27500ep](https://huggingface.co/datasets/Voxel51/robotwin-unified-27500ep) | ALOHA | bimanual | recording | 27,500 | 56.3 | open | 781 |
| [Keith-Luo/pick_and_place_occlusion](https://huggingface.co/datasets/Keith-Luo/pick_and_place_occlusion) | Other two arm setups | bimanual | recording | 60 | 0.6 | not stated | 777 |
| [suz22/RoboTwin_adjust_bottle](https://huggingface.co/datasets/suz22/RoboTwin_adjust_bottle) | ALOHA | bimanual | recording | 500 | 1.3 | open | 776 |
| [Shiki42/putcab-original-l2r-train50-20260921](https://huggingface.co/datasets/Shiki42/putcab-original-l2r-train50-20260921) | ALOHA | bimanual | recording | 50 | 0.3 | not stated | 774 |
| [Shiki42/robotwin_put_obj_cabinet_serialized_50](https://huggingface.co/datasets/Shiki42/robotwin_put_obj_cabinet_serialized_50) | ALOHA | bimanual | recording | 50 | 0.1 | open | 771 |
| [suz22/RoboTwin_put_object_cabinet_randomized](https://huggingface.co/datasets/suz22/RoboTwin_put_object_cabinet_randomized) | ALOHA | bimanual | recording | 500 | 2.4 | open | 764 |
| [suz22/RoboTwin_place_dual_shoes_randomized](https://huggingface.co/datasets/suz22/RoboTwin_place_dual_shoes_randomized) | ALOHA | bimanual | recording | 500 | 2.1 | open | 757 |
| [nkmurst/openarm_teleop_udp_d435_merged_20260725_lerobot](https://huggingface.co/datasets/nkmurst/openarm_teleop_udp_d435_merged_20260725_lerobot) | OpenArm, two arms | bimanual | recording | 289 | 2 | open | 753 |
| [Shiki42/ctr-place-dual-shoes-left-first-20260916](https://huggingface.co/datasets/Shiki42/ctr-place-dual-shoes-left-first-20260916) | ALOHA | bimanual | recording | 50 | 0.3 | not stated | 744 |
| [lerobot/abc_130k_v3_val](https://huggingface.co/datasets/lerobot/abc_130k_v3_val) | YAM, two arms | bimanual | recording | 1,592 | 46.9 | open | 741 |
| [REBOOT26/16mm-cylinder_install](https://huggingface.co/datasets/REBOOT26/16mm-cylinder_install) | Trossen AI Stationary | bimanual | recording | 62 | 0.5 | open | 740 |
| [huzheyuan/abc130k_v3_train](https://huggingface.co/datasets/huzheyuan/abc130k_v3_train) | YAM, two arms | bimanual | recording | 129,032 | 3,535 | open | 738 |
| [lerobot/aloha_static_coffee_new](https://huggingface.co/datasets/lerobot/aloha_static_coffee_new) | ALOHA | bimanual | recording | 50 | 0.4 | open | 738 |
| [andreaskoepf/dk1_cable_tie_2026-06-12](https://huggingface.co/datasets/andreaskoepf/dk1_cable_tie_2026-06-12) | Other two arm setups | bimanual | recording | 98 | 1.1 | open | 734 |
| [andreaskoepf/dk1_duplo_in_box_one_2026-04-09](https://huggingface.co/datasets/andreaskoepf/dk1_duplo_in_box_one_2026-04-09) | Other two arm setups | bimanual | recording | 101 | 0.3 | open | 727 |
| [suz22/RoboTwin_beat_block_hammer_randomized](https://huggingface.co/datasets/suz22/RoboTwin_beat_block_hammer_randomized) | ALOHA | bimanual | recording | 500 | 1 | open | 713 |

Each repository links to its Hugging Face page, where the files download. Everything this index knows about one upload: https://datasets.gurasees.com/datasets/{repository}.md

Robot, episodes and hours come from each upload's own meta/info.json where it has one. kind is inferred from the repository name.
