# Hugging Face robotics uploads

119 uploads match. Rows 1 to 100, sorted by downloads.
Filters: robot family: ["Koch, two arms"].

Next page: https://datasets.gurasees.com/hub.md?robot_family=Koch%2C+two+arms&limit=100&offset=100

| repository | robot | class | kind | episodes | hours | licence | downloads (30 d) |
|---|---|---|---|---|---|---|---|
| [andabi/D15](https://huggingface.co/datasets/andabi/D15) | Koch, two arms | bimanual | recording | 200 | 1.3 | open | 212 |
| [chenxing1234567890/C2](https://huggingface.co/datasets/chenxing1234567890/C2) | Koch, two arms | bimanual | recording | 3 | 0 | open | 169 |
| [xhgao/koch_bimanual_folding_copy](https://huggingface.co/datasets/xhgao/koch_bimanual_folding_copy) | Koch, two arms | bimanual | recording | 101 | 1.4 | open | 163 |
| [arclabmit/Koch_twoarms](https://huggingface.co/datasets/arclabmit/Koch_twoarms) | Koch, two arms | bimanual | recording | 50 | 0.2 | open | 157 |
| [Yuanzhu/koch_bimanual_grasp_3](https://huggingface.co/datasets/Yuanzhu/koch_bimanual_grasp_3) | Koch, two arms | bimanual | recording | 50 | 0.2 | open | 145 |
| [Gongsta/koch-baby-tshirt-folding](https://huggingface.co/datasets/Gongsta/koch-baby-tshirt-folding) | Koch, two arms | bimanual | recording | 7 | 0.1 | open | 129 |
| [andabi/D13](https://huggingface.co/datasets/andabi/D13) | Koch, two arms | bimanual | recording | 50 | 0.3 | open | 128 |
| [andabi/D9](https://huggingface.co/datasets/andabi/D9) | Koch, two arms | bimanual | recording | 320 | 0.9 | open | 103 |
| [andabi/D11](https://huggingface.co/datasets/andabi/D11) | Koch, two arms | bimanual | recording | 305 | 0.8 | open | 98 |
| [Yuanzhu/koch_bimanual_grasp_0](https://huggingface.co/datasets/Yuanzhu/koch_bimanual_grasp_0) | Koch, two arms | bimanual | recording | 50 | 0.2 | open | 98 |
| [andabi/D16](https://huggingface.co/datasets/andabi/D16) | Koch, two arms | bimanual | recording | 100 | 0.6 | open | 94 |
| [andabi/D14](https://huggingface.co/datasets/andabi/D14) | Koch, two arms | bimanual | recording | 100 | 0.6 | open | 82 |
| [andabi/D8](https://huggingface.co/datasets/andabi/D8) | Koch, two arms | bimanual | recording | 206 | 0.6 | open | 74 |
| [andabi/D12](https://huggingface.co/datasets/andabi/D12) | Koch, two arms | bimanual | recording | 51 | 0.1 | open | 73 |
| [andabi/shoes_easy](https://huggingface.co/datasets/andabi/shoes_easy) | Koch, two arms | bimanual | recording | 50 | 0.1 | open | 67 |
| [andabi/D5](https://huggingface.co/datasets/andabi/D5) | Koch, two arms | bimanual | recording | 102 | 0.4 | open | 66 |
| [THULab/koch_bimanual_grasp_3](https://huggingface.co/datasets/THULab/koch_bimanual_grasp_3) | Koch, two arms | bimanual | recording | 50 | 0.2 | open | 66 |
| [andabi/D10](https://huggingface.co/datasets/andabi/D10) | Koch, two arms | bimanual | recording | 255 | 0.7 | open | 64 |
| [chenxing1234567890/C1](https://huggingface.co/datasets/chenxing1234567890/C1) | Koch, two arms | bimanual | test or scratch | 1 | 0 | open | 63 |
| [abraranwar/usc_koch_failure_move_the_orange_cup_from_left_to_right](https://huggingface.co/datasets/abraranwar/usc_koch_failure_move_the_orange_cup_from_left_to_right) | Koch, two arms | bimanual | recording | 6 | 0 | open | 55 |
| [andabi/D2](https://huggingface.co/datasets/andabi/D2) | Koch, two arms | bimanual | recording | 50 | 0.1 | open | 54 |
| [Gongsta/2025-02-28-koch-tshirt-folding-joe](https://huggingface.co/datasets/Gongsta/2025-02-28-koch-tshirt-folding-joe) | Koch, two arms | bimanual | test or scratch | 1 | 0 | open | 51 |
| [Gongsta/2025-02-28-koch-tshirt-folding-joe-joe](https://huggingface.co/datasets/Gongsta/2025-02-28-koch-tshirt-folding-joe-joe) | Koch, two arms | bimanual | recording | 2 | 0 | open | 51 |
| [Gongsta/koch-tshirt-dagger-corrections-20260226_160800](https://huggingface.co/datasets/Gongsta/koch-tshirt-dagger-corrections-20260226_160800) | Koch, two arms | bimanual | test or scratch | 1 | 0 | open | 50 |
| [Gongsta/koch-tshirt-folding-v3](https://huggingface.co/datasets/Gongsta/koch-tshirt-folding-v3) | Koch, two arms | bimanual | recording | 205 | 2.2 | open | 48 |
| [andabi/a_shoe_easy_10](https://huggingface.co/datasets/andabi/a_shoe_easy_10) | Koch, two arms | bimanual | recording | 10 | 0 | open | 47 |
| [andabi/D17](https://huggingface.co/datasets/andabi/D17) | Koch, two arms | bimanual | recording | 150 | 0.4 | open | 46 |
| [Gongsta/2025-02-27-koch-tshirt](https://huggingface.co/datasets/Gongsta/2025-02-27-koch-tshirt) | Koch, two arms | bimanual | recording | 2 | 0 | open | 45 |
| [andabi/D4](https://huggingface.co/datasets/andabi/D4) | Koch, two arms | bimanual | recording | 50 | 0.2 | open | 43 |
| [abraranwar/usc_koch_failure_throw_the_orange_cup_away_red_trash_can](https://huggingface.co/datasets/abraranwar/usc_koch_failure_throw_the_orange_cup_away_red_trash_can) | Koch, two arms | bimanual | recording | 5 | 0 | open | 42 |
| [andabi/eval_M6](https://huggingface.co/datasets/andabi/eval_M6) | Koch, two arms | bimanual | evaluation rollout | 10 | 0.1 | open | 42 |
| [abraranwar/test_put_orange_cup_in_the_in_the_box](https://huggingface.co/datasets/abraranwar/test_put_orange_cup_in_the_in_the_box) | Koch, two arms | bimanual | test or scratch | 5 | 0.1 | open | 41 |
| [abraranwar/usc_koch_failure_separate_the_purple_and_red_and_red_cups](https://huggingface.co/datasets/abraranwar/usc_koch_failure_separate_the_purple_and_red_and_red_cups) | Koch, two arms | bimanual | recording | 5 | 0 | open | 41 |
| [Gongsta/2025-02-27-koch-tshirt-s](https://huggingface.co/datasets/Gongsta/2025-02-27-koch-tshirt-s) | Koch, two arms | bimanual | test or scratch | 1 | 0 | open | 41 |
| [Gongsta/koch-tshirt-pickplace-v2](https://huggingface.co/datasets/Gongsta/koch-tshirt-pickplace-v2) | Koch, two arms | bimanual | recording | 41 | 0.1 | open | 41 |
| [saber1209caoke/fenjian0328](https://huggingface.co/datasets/saber1209caoke/fenjian0328) | Koch, two arms | bimanual | test or scratch | 1 | 0 | open | 41 |
| [abraranwar/usc_koch_failure_move_the_orange_cup_from_right_to_left](https://huggingface.co/datasets/abraranwar/usc_koch_failure_move_the_orange_cup_from_right_to_left) | Koch, two arms | bimanual | recording | 5 | 0 | open | 40 |
| [abraranwar/usc_koch_open_the_blue_trash_bin_blue_trash_bin](https://huggingface.co/datasets/abraranwar/usc_koch_open_the_blue_trash_bin_blue_trash_bin) | Koch, two arms | bimanual | recording | 10 | 0 | open | 40 |
| [andabi/D3](https://huggingface.co/datasets/andabi/D3) | Koch, two arms | bimanual | recording | 52 | 0.2 | open | 40 |
| [andabi/D7](https://huggingface.co/datasets/andabi/D7) | Koch, two arms | bimanual | recording | 301 | 1.3 | open | 40 |
| [abraranwar/usc_koch_suboptimal_move_the_orange_cup_from_left_to_right](https://huggingface.co/datasets/abraranwar/usc_koch_suboptimal_move_the_orange_cup_from_left_to_right) | Koch, two arms | bimanual | recording | 6 | 0 | open | 38 |
| [abraranwar/usc_koch_suboptimal_separate_the_red_and_orange_and_orange_cups](https://huggingface.co/datasets/abraranwar/usc_koch_suboptimal_separate_the_red_and_orange_and_orange_cups) | Koch, two arms | bimanual | recording | 6 | 0 | open | 38 |
| [ATR5607/record_Fold_Towel_25](https://huggingface.co/datasets/ATR5607/record_Fold_Towel_25) | Koch, two arms | bimanual | empty | 0 |  | open | 38 |
| [jainamit/koch_test_twoarms1](https://huggingface.co/datasets/jainamit/koch_test_twoarms1) | Koch, two arms | bimanual | recording | 3 | 0 | open | 38 |
| [abraranwar/test_put_carrot_in_green_trash_green_trash_bin](https://huggingface.co/datasets/abraranwar/test_put_carrot_in_green_trash_green_trash_bin) | Koch, two arms | bimanual | test or scratch | 2 | 0 | open | 37 |
| [abraranwar/usc_koch_failure_separate_the_purple_and_orange_and_orange_cups](https://huggingface.co/datasets/abraranwar/usc_koch_failure_separate_the_purple_and_orange_and_orange_cups) | Koch, two arms | bimanual | recording | 5 | 0 | open | 37 |
| [chenxing1234567890/C3](https://huggingface.co/datasets/chenxing1234567890/C3) | Koch, two arms | bimanual | test or scratch | 1 | 0 | open | 37 |
| [twerdster/koch_bimanual_test2](https://huggingface.co/datasets/twerdster/koch_bimanual_test2) | Koch, two arms | bimanual | test or scratch | 3 | 0 | open | 37 |
| [abraranwar/usc_koch_failure_open_the_red_trash_bin_red_trash_bin](https://huggingface.co/datasets/abraranwar/usc_koch_failure_open_the_red_trash_bin_red_trash_bin) | Koch, two arms | bimanual | recording | 5 | 0 | open | 36 |
| [abraranwar/usc_koch_open_the_red_trash_bin_red_trash_bin](https://huggingface.co/datasets/abraranwar/usc_koch_open_the_red_trash_bin_red_trash_bin) | Koch, two arms | bimanual | recording | 10 | 0 | open | 36 |
| [Gongsta/koch-tshirt-dagger-corrections-20260226_145232](https://huggingface.co/datasets/Gongsta/koch-tshirt-dagger-corrections-20260226_145232) | Koch, two arms | bimanual | test or scratch | 1 | 0 | open | 36 |
| [abraranwar/usc_koch_suboptimal_separate_the_purple_and_red_and_red_cups](https://huggingface.co/datasets/abraranwar/usc_koch_suboptimal_separate_the_purple_and_red_and_red_cups) | Koch, two arms | bimanual | recording | 6 | 0 | open | 35 |
| [abraranwar/usc_koch_throw_the_black_marker_away_blue_trash_can](https://huggingface.co/datasets/abraranwar/usc_koch_throw_the_black_marker_away_blue_trash_can) | Koch, two arms | bimanual | recording | 10 | 0 | open | 35 |
| [andabi/eval_M11](https://huggingface.co/datasets/andabi/eval_M11) | Koch, two arms | bimanual | evaluation rollout | 1 | 0 | open | 35 |
| [twerdster/koch_bimanual_test](https://huggingface.co/datasets/twerdster/koch_bimanual_test) | Koch, two arms | bimanual | test or scratch | 3 | 0 | open | 35 |
| [abraranwar/usc_koch_failure_open_the_blue_trash_bin_blue_trash_bin](https://huggingface.co/datasets/abraranwar/usc_koch_failure_open_the_blue_trash_bin_blue_trash_bin) | Koch, two arms | bimanual | recording | 5 | 0 | open | 34 |
| [abraranwar/usc_koch_failure_open_the_green_trash_bin_green_trash_bin](https://huggingface.co/datasets/abraranwar/usc_koch_failure_open_the_green_trash_bin_green_trash_bin) | Koch, two arms | bimanual | recording | 5 | 0 | open | 34 |
| [abraranwar/usc_koch_suboptimal_open_the_red_trash_bin_red_trash_bin](https://huggingface.co/datasets/abraranwar/usc_koch_suboptimal_open_the_red_trash_bin_red_trash_bin) | Koch, two arms | bimanual | recording | 5 | 0 | open | 34 |
| [andabi/eval_M12](https://huggingface.co/datasets/andabi/eval_M12) | Koch, two arms | bimanual | evaluation rollout | 11 | 0.1 | open | 34 |
| [andabi/eval_M7](https://huggingface.co/datasets/andabi/eval_M7) | Koch, two arms | bimanual | evaluation rollout | 2 | 0 | open | 34 |
| [Gongsta/koch-tshirt-dagger-corrections-20260226_152038](https://huggingface.co/datasets/Gongsta/koch-tshirt-dagger-corrections-20260226_152038) | Koch, two arms | bimanual | test or scratch | 1 | 0 | open | 34 |
| [Gongsta/koch-tshirt-pickplace](https://huggingface.co/datasets/Gongsta/koch-tshirt-pickplace) | Koch, two arms | bimanual | recording | 22 | 0 | open | 34 |
| [abraranwar/usc_koch_failure_throw_the_black_marker_away_blue_trash_can](https://huggingface.co/datasets/abraranwar/usc_koch_failure_throw_the_black_marker_away_blue_trash_can) | Koch, two arms | bimanual | recording | 6 | 0 | open | 33 |
| [abraranwar/usc_koch_move_the_orange_cup_from_left_to_right](https://huggingface.co/datasets/abraranwar/usc_koch_move_the_orange_cup_from_left_to_right) | Koch, two arms | bimanual | recording | 10 | 0 | open | 33 |
| [abraranwar/usc_koch_open_the_green_trash_bin_green_trash_bin](https://huggingface.co/datasets/abraranwar/usc_koch_open_the_green_trash_bin_green_trash_bin) | Koch, two arms | bimanual | recording | 10 | 0 | open | 33 |
| [abraranwar/usc_koch_suboptimal_throw_the_orange_cup_away_red_trash_can](https://huggingface.co/datasets/abraranwar/usc_koch_suboptimal_throw_the_orange_cup_away_red_trash_can) | Koch, two arms | bimanual | recording | 5 | 0 | open | 33 |
| [abraranwar/usc_koch_throw_the_orange_cup_away_red_trash_can](https://huggingface.co/datasets/abraranwar/usc_koch_throw_the_orange_cup_away_red_trash_can) | Koch, two arms | bimanual | recording | 10 | 0 | open | 33 |
| [andabi/eval_M8](https://huggingface.co/datasets/andabi/eval_M8) | Koch, two arms | bimanual | evaluation rollout | 7 | 0.1 | open | 33 |
| [Gongsta/eval_koch-tshirt-dagger-20260226_145232](https://huggingface.co/datasets/Gongsta/eval_koch-tshirt-dagger-20260226_145232) | Koch, two arms | bimanual | evaluation rollout | 1 | 0 | open | 33 |
| [Gongsta/eval_koch-tshirt-dagger-20260226_160800](https://huggingface.co/datasets/Gongsta/eval_koch-tshirt-dagger-20260226_160800) | Koch, two arms | bimanual | evaluation rollout | 1 | 0 | open | 33 |
| [Gongsta/koch-tshirt-dagger-corrections-20260226_160623](https://huggingface.co/datasets/Gongsta/koch-tshirt-dagger-corrections-20260226_160623) | Koch, two arms | bimanual | test or scratch | 1 | 0 | open | 33 |
| [Gongsta/koch-tshirt-folding-v2](https://huggingface.co/datasets/Gongsta/koch-tshirt-folding-v2) | Koch, two arms | bimanual | recording | 53 | 0.6 | open | 33 |
| [Gongsta/koch-tshirt-folding-v2-more](https://huggingface.co/datasets/Gongsta/koch-tshirt-folding-v2-more) | Koch, two arms | bimanual | recording | 93 | 0.7 | open | 33 |
| [abraranwar/usc_koch_separate_the_red_and_orange_and_orange_cups](https://huggingface.co/datasets/abraranwar/usc_koch_separate_the_red_and_orange_and_orange_cups) | Koch, two arms | bimanual | recording | 12 | 0 | open | 32 |
| [abraranwar/usc_koch_suboptimal_move_the_orange_cup_from_right_to_left](https://huggingface.co/datasets/abraranwar/usc_koch_suboptimal_move_the_orange_cup_from_right_to_left) | Koch, two arms | bimanual | recording | 5 | 0 | open | 32 |
| [andabi/eval_M4.1](https://huggingface.co/datasets/andabi/eval_M4.1) | Koch, two arms | bimanual | evaluation rollout | 14 | 0.1 | open | 32 |
| [jainamit/koch_test_twoarms4](https://huggingface.co/datasets/jainamit/koch_test_twoarms4) | Koch, two arms | bimanual | recording | 3 | 0 | open | 32 |
| [abraranwar/usc_koch_suboptimal_throw_the_black_marker_away_blue_trash_can](https://huggingface.co/datasets/abraranwar/usc_koch_suboptimal_throw_the_black_marker_away_blue_trash_can) | Koch, two arms | bimanual | recording | 6 | 0 | open | 31 |
| [andabi/eval_M6.1](https://huggingface.co/datasets/andabi/eval_M6.1) | Koch, two arms | bimanual | evaluation rollout | 1 | 0 | open | 31 |
| [Gongsta/eval_koch-tshirt-dagger-20260226_152038](https://huggingface.co/datasets/Gongsta/eval_koch-tshirt-dagger-20260226_152038) | Koch, two arms | bimanual | evaluation rollout | 2 | 0 | open | 31 |
| [Gongsta/eval_koch-tshirt-dagger-20260226_160623](https://huggingface.co/datasets/Gongsta/eval_koch-tshirt-dagger-20260226_160623) | Koch, two arms | bimanual | evaluation rollout | 1 | 0 | open | 31 |
| [abraranwar/usc_koch_failure_separate_the_red_and_orange_and_orange_cups](https://huggingface.co/datasets/abraranwar/usc_koch_failure_separate_the_red_and_orange_and_orange_cups) | Koch, two arms | bimanual | recording | 5 | 0 | open | 30 |
| [abraranwar/usc_koch_move_the_orange_cup_from_right_to_left](https://huggingface.co/datasets/abraranwar/usc_koch_move_the_orange_cup_from_right_to_left) | Koch, two arms | bimanual | recording | 10 | 0 | open | 30 |
| [ATR5607/record_Stack_Cube_100_v3](https://huggingface.co/datasets/ATR5607/record_Stack_Cube_100_v3) | Koch, two arms | bimanual | recording | 100 | 0.4 | open | 30 |
| [abraranwar/usc_koch_suboptimal_open_the_blue_trash_bin_blue_trash_bin](https://huggingface.co/datasets/abraranwar/usc_koch_suboptimal_open_the_blue_trash_bin_blue_trash_bin) | Koch, two arms | bimanual | recording | 5 | 0 | open | 29 |
| [abraranwar/usc_koch_suboptimal_open_the_green_trash_bin_green_trash_bin](https://huggingface.co/datasets/abraranwar/usc_koch_suboptimal_open_the_green_trash_bin_green_trash_bin) | Koch, two arms | bimanual | recording | 5 | 0 | open | 29 |
| [abraranwar/usc_koch_suboptimal_separate_the_purple_and_orange_and_orange_cups](https://huggingface.co/datasets/abraranwar/usc_koch_suboptimal_separate_the_purple_and_orange_and_orange_cups) | Koch, two arms | bimanual | recording | 6 | 0 | open | 29 |
| [andabi/eval_M3](https://huggingface.co/datasets/andabi/eval_M3) | Koch, two arms | bimanual | evaluation rollout | 16 | 0.2 | open | 29 |
| [Gongsta/koch-socks-in-container](https://huggingface.co/datasets/Gongsta/koch-socks-in-container) | Koch, two arms | bimanual | recording | 11 | 0 | open | 29 |
| [jainamit/koch_test_twoarms2](https://huggingface.co/datasets/jainamit/koch_test_twoarms2) | Koch, two arms | bimanual | recording | 3 | 0 | open | 28 |
| [abraranwar/test_move_eraser_move_eraser](https://huggingface.co/datasets/abraranwar/test_move_eraser_move_eraser) | Koch, two arms | bimanual | test or scratch | 5 | 0 | open | 27 |
| [andabi/D6](https://huggingface.co/datasets/andabi/D6) | Koch, two arms | bimanual | recording | 203 | 0.8 | open | 27 |
| [yusenluo9z/orange_cup_suboptimal_w_reward_differential](https://huggingface.co/datasets/yusenluo9z/orange_cup_suboptimal_w_reward_differential) | Koch, two arms | bimanual | recording | 20 | 0.1 | open | 27 |
| [abraranwar/usc_koch_separate_the_purple_and_red_and_red_cups](https://huggingface.co/datasets/abraranwar/usc_koch_separate_the_purple_and_red_and_red_cups) | Koch, two arms | bimanual | recording | 10 | 0 | open | 26 |
| [andabi/eval_M10](https://huggingface.co/datasets/andabi/eval_M10) | Koch, two arms | bimanual | evaluation rollout | 2 | 0.1 | open | 26 |
| [Gongsta/eval_koch-tshirt-dagger-test2](https://huggingface.co/datasets/Gongsta/eval_koch-tshirt-dagger-test2) | Koch, two arms | bimanual | empty | 0 |  | open | 26 |
| [abraranwar/test_put_orange_cup_in_box_cup_in_box](https://huggingface.co/datasets/abraranwar/test_put_orange_cup_in_box_cup_in_box) | Koch, two arms | bimanual | test or scratch | 30 | 0.1 | open | 25 |
| [abraranwar/usc_koch_separate_the_purple_and_orange_and_orange_cups](https://huggingface.co/datasets/abraranwar/usc_koch_separate_the_purple_and_orange_and_orange_cups) | Koch, two arms | bimanual | recording | 10 | 0 | open | 25 |
| [Gongsta/eval_koch-tshirt-dagger-main](https://huggingface.co/datasets/Gongsta/eval_koch-tshirt-dagger-main) | Koch, two arms | bimanual | empty | 0 |  | open | 25 |
| [yusenluo9z/orange_cup_expert_w_reward_absolute](https://huggingface.co/datasets/yusenluo9z/orange_cup_expert_w_reward_absolute) | Koch, two arms | bimanual | recording | 30 | 0.1 | open | 25 |

Each repository links to its Hugging Face page, where the files download. Everything this index knows about one upload: https://datasets.gurasees.com/datasets/{repository}.md

Robot, episodes and hours come from each upload's own meta/info.json where it has one. kind is inferred from the repository name.
