# real manipulation scripted or autonomous: 110 catalogue datasets

Rows 1 to 100, sorted by hours, datasets that do not state it last.

Next page: https://datasets.gurasees.com/kinds/real-manipulation-scripted-or-autonomous.md?offset=100

| dataset | kind | robot class | hours | episodes | year | licence | access | id |
|---|---|---|---|---|---|---|---|---|
| [MT-Opt](https://datasets.gurasees.com/datasets/mt-opt.md) | real manipulation scripted or autonomous | single arm | 9,600 | 920,165 | 2021 | not stated | open | mt-opt |
| [FetchMan-data](https://datasets.gurasees.com/datasets/fetchman-data.md) | real manipulation scripted or autonomous | humanoid | 1,445 | 352,696 | 2026 | open | open | fetchman-data |
| [QT-Opt Kuka (OXE: kuka)](https://datasets.gurasees.com/datasets/qt-opt-kuka-oxe-kuka.md) | real manipulation scripted or autonomous | single arm | 800 | 580,392 | 2018 | not stated | open | qt-opt-kuka-oxe-kuka |
| [Learning to Poke by Poking](https://datasets.gurasees.com/datasets/learning-to-poke-by-poking.md) | real manipulation scripted or autonomous | single arm | 400 |  | 2016 | not stated | not stated | learning-to-poke-by-poking |
| [Robo-ValueRL](https://datasets.gurasees.com/datasets/robo-valuerl.md) | real manipulation scripted or autonomous | other | 240 | 3,000 | 2026 | not stated | open | robo-valuerl |
| [RW-RL-HIL-Dataset](https://datasets.gurasees.com/datasets/rw-rl-hil-dataset.md) | real manipulation scripted or autonomous | mobile manipulator | 82.2 | 3,347 | 2026 | open | open | rw-rl-hil-dataset |
| [HuRoN (SACSoN dataset)](https://datasets.gurasees.com/datasets/huron-sacson-dataset.md) | real manipulation scripted or autonomous | wheeled or navigation | 75 |  | 2023 | open | open | huron-sacson-dataset |
| [DROID failure episodes](https://datasets.gurasees.com/datasets/droid-failure-episodes.md) | real manipulation scripted or autonomous | single arm | 64.4 | 13,747 | 2026 | open | open | droid-failure-episodes |
| [GRAIL (PhysicalAI-Robotics-Locomanipulation-GRAIL)](https://datasets.gurasees.com/datasets/grail-physicalai-robotics-locomanipulation-grail.md) | synthetic or generated | humanoid | 62 |  | 2026 | non commercial | open | grail-physicalai-robotics-locomanipulation-grail |
| [lerobot/robotwin_unified](https://datasets.gurasees.com/datasets/lerobot-robotwin-unified.md) | real manipulation scripted or autonomous | simulation | 56.2 | 27,500 | 2026 | not stated | open | lerobot-robotwin-unified |
| [LIBERO-Safety](https://datasets.gurasees.com/datasets/libero-safety.md) | real manipulation scripted or autonomous | single arm | 47.8 | 19,664 | 2026 | not stated | open | libero-safety |
| [DexWild](https://datasets.gurasees.com/datasets/dexwild.md) | egocentric | dexterous hand | 33 | 9,505 | 2025 | open | open | dexwild |
| [RECON](https://datasets.gurasees.com/datasets/recon.md) | real manipulation scripted or autonomous | wheeled or navigation | 25 | 11,830 | 2021 | open | open | recon |
| [USIM](https://datasets.gurasees.com/datasets/usim.md) | real manipulation scripted or autonomous | simulation | 25 | 2,275 | 2025 | not stated | not stated | usim |
| [DobbE](https://datasets.gurasees.com/datasets/dobbe.md) | real manipulation scripted or autonomous | mobile manipulator | 13 | 5,208 | 2023 | not stated | open | dobbe |
| [SACSoN (OXE: berkeley_gnm_sac_son)](https://datasets.gurasees.com/datasets/sacson-oxe-berkeley-gnm-sac-son.md) | real manipulation scripted or autonomous | wheeled or navigation | 6.7 | 3,000 | 2023 | not stated | open | sacson-oxe-berkeley-gnm-sac-son |
| [mulligan/real-routing-d2-r00-r05-eval](https://datasets.gurasees.com/datasets/mulligan-real-routing-d2-r00-r05-eval.md) | real manipulation scripted or autonomous | single arm | 5.4 | 750 | 2026 | open | open | mulligan-real-routing-d2-r00-r05-eval |
| [BADGR](https://datasets.gurasees.com/datasets/badgr.md) | navigation and mobile | wheeled or navigation | 4 |  | 2020 | not stated | not stated | badgr |
| [CoryHall (berkeley_gnm_cory_hall)](https://datasets.gurasees.com/datasets/coryhall-berkeley-gnm-cory-hall.md) | real manipulation scripted or autonomous | wheeled or navigation | 2 | 7,328 | 2018 | not stated | open | coryhall-berkeley-gnm-cory-hall |
| [ALOHA sim datasets (lerobot/aloha_sim_*)](https://datasets.gurasees.com/datasets/aloha-sim-datasets-lerobot-aloha-sim.md) | real manipulation scripted or autonomous | simulation | 0.1 | 50 | 2023 | open | open | aloha-sim-datasets-lerobot-aloha-sim |
| [robot-learning-group47/eval2_bgr_g](https://datasets.gurasees.com/datasets/robot-learning-group47-eval2-bgr-g.md) | real manipulation scripted or autonomous | low cost arm | 0 | 4 | 2026 | open | open | robot-learning-group47-eval2-bgr-g |
| [InternData-A1](https://datasets.gurasees.com/datasets/interndata-a1.md) | real manipulation scripted or autonomous | simulation |  |  | 2025 | not stated | gated | interndata-a1 |
| [AgiBot World 2026](https://datasets.gurasees.com/datasets/agibot-world-2026.md) | teleop | mobile manipulator |  | 11,430 | 2026 | non commercial | open | agibot-world-2026 |
| [RoboVerse data](https://datasets.gurasees.com/datasets/roboverse-data.md) | 3D assets and scenes | simulation |  |  | 2025 | open | open | roboverse-data |
| [ALOHA sim (ACT) datasets](https://datasets.gurasees.com/datasets/aloha-sim-act-datasets.md) | synthetic or generated | bimanual |  | 50 | 2023 | open | open | aloha-sim-act-datasets |
| [NVIDIA Manipulation SingleArm](https://datasets.gurasees.com/datasets/nvidia-manipulation-singlearm.md) | synthetic or generated | simulation |  |  | 2025 | open | open | nvidia-manipulation-singlearm |
| [VLAC-Cut dataset](https://datasets.gurasees.com/datasets/vlac-cut-dataset.md) | real manipulation scripted or autonomous | other |  |  | 2026 | custom terms | open | vlac-cut-dataset |
| [RoboArena DataDump (07-17-2026)](https://datasets.gurasees.com/datasets/roboarena-datadump-07-17-2026.md) | real manipulation scripted or autonomous | single arm |  | 10,783 | 2026 | open | open | roboarena-datadump-07-17-2026 |
| [LeRobot xArm sim sets (lift, push)](https://datasets.gurasees.com/datasets/lerobot-xarm-sim-sets-lift-push.md) | synthetic or generated | single arm |  | 800 | 2024 | open | open | lerobot-xarm-sim-sets-lift-push |
| [Meta-World MT50 (LeRobot)](https://datasets.gurasees.com/datasets/meta-world-mt50-lerobot.md) | synthetic or generated | simulation |  | 2,500 | 2025 | open | open | meta-world-mt50-lerobot |
| [BONES-SEED](https://datasets.gurasees.com/datasets/bones-seed.md) | real manipulation scripted or autonomous | humanoid |  |  | 2026 | custom terms | gated | bones-seed |
| [DexMimicGen datasets](https://datasets.gurasees.com/datasets/dexmimicgen-datasets.md) | real manipulation scripted or autonomous | simulation |  |  | 2025 | non commercial | open | dexmimicgen-datasets |
| [LAFAN1 Retargeting Dataset](https://datasets.gurasees.com/datasets/lafan1-retargeting-dataset.md) | humanoid and human motion | humanoid |  |  | 2025 | no derivatives | open | lafan1-retargeting-dataset |
| [ManiSkill (v1) and ManiSkill2 demonstrations](https://datasets.gurasees.com/datasets/maniskill-v1-and-maniskill2-demonstrations.md) | real manipulation scripted or autonomous | simulation |  | 36,000 | 2021 | open | open | maniskill-v1-and-maniskill2-demonstrations |
| [ARMBench defect detection](https://datasets.gurasees.com/datasets/armbench-defect-detection.md) | real manipulation scripted or autonomous | single arm |  |  | 2023 | open | open | armbench-defect-detection |
| [CMU Stretch](https://datasets.gurasees.com/datasets/cmu-stretch.md) | real manipulation scripted or autonomous | mobile manipulator |  | 135 | 2023 | open | open | cmu-stretch |
| [ArmnetBench v0.1](https://datasets.gurasees.com/datasets/armnetbench-v0-1.md) | real manipulation scripted or autonomous | low cost arm |  | 3,718 | 2026 | open | open | armnetbench-v0-1 |
| [PNDbotics adam_lite_dataset](https://datasets.gurasees.com/datasets/pndbotics-adam-lite-dataset.md) | real manipulation scripted or autonomous | humanoid |  |  | 2026 | not stated | open | pndbotics-adam-lite-dataset |
| [Google Brain Grasping Dataset](https://datasets.gurasees.com/datasets/google-brain-grasping-dataset.md) | real manipulation scripted or autonomous | single arm |  |  | 2016 | open | not stated | google-brain-grasping-dataset |
| [AeroManip-VLA](https://datasets.gurasees.com/datasets/aeromanip-vla.md) | real manipulation scripted or autonomous | aerial |  |  | 2026 | not stated | not stated | aeromanip-vla |
| [UMI-on-Air](https://datasets.gurasees.com/datasets/umi-on-air.md) | real manipulation scripted or autonomous | aerial |  |  | 2025 | not stated | not stated | umi-on-air |
| [ICRA 2024 Cloth Competition dataset](https://datasets.gurasees.com/datasets/icra-2024-cloth-competition-dataset.md) | real manipulation scripted or autonomous | bimanual |  |  | 2024 | not stated | open | icra-2024-cloth-competition-dataset |
| [SpeedFolding dataset](https://datasets.gurasees.com/datasets/speedfolding-dataset.md) | real manipulation scripted or autonomous | bimanual |  |  | 2022 | not stated | open | speedfolding-dataset |
| [TRI Large Behavior Model evaluation data](https://datasets.gurasees.com/datasets/tri-large-behavior-model-evaluation-data.md) | real manipulation scripted or autonomous | bimanual |  | 47,000 | 2026 | not stated | open | tri-large-behavior-model-evaluation-data |
| [RoboNet](https://datasets.gurasees.com/datasets/robonet.md) | real manipulation scripted or autonomous | cross embodiment |  | 82,432 | 2019 | not stated | open | robonet |
| [TriFinger RL Datasets](https://datasets.gurasees.com/datasets/trifinger-rl-datasets.md) | real manipulation scripted or autonomous | dexterous hand |  |  | 2023 | unclear | open | trifinger-rl-datasets |
| [ConqHose](https://datasets.gurasees.com/datasets/conqhose.md) | real manipulation scripted or autonomous | mobile manipulator |  | 139 | 2023 | not stated | open | conqhose |
| [SayTap (utokyo_saytap)](https://datasets.gurasees.com/datasets/saytap-utokyo-saytap.md) | real manipulation scripted or autonomous | legged |  | 20 | 2023 | not stated | open | saytap-utokyo-saytap |
| [UMI on Legs](https://datasets.gurasees.com/datasets/umi-on-legs.md) | real manipulation scripted or autonomous | legged |  |  | 2024 | not stated | open | umi-on-legs |
| [SOAR-Data](https://datasets.gurasees.com/datasets/soar-data.md) | real manipulation scripted or autonomous | low cost arm |  | 30,582 | 2024 | unclear | open | soar-data |
| [AgiBot World 2026 Theme 3: Reinforcement Learning](https://datasets.gurasees.com/datasets/agibot-world-2026-theme-3-reinforcement-learning.md) | real manipulation scripted or autonomous | mobile manipulator |  | 11,430 | 2026 | not stated | gated | agibot-world-2026-theme-3-reinforcement-learning |
| [AutoRT data](https://datasets.gurasees.com/datasets/autort-data.md) | real manipulation scripted or autonomous | mobile manipulator |  | 77,000 | 2024 | not stated | not stated | autort-data |
| [COFFAIL](https://datasets.gurasees.com/datasets/coffail.md) | real manipulation scripted or autonomous | mobile manipulator |  | 127 | 2026 | open | open | coffail |
| [Deep RL at Scale waste sorting fleet data](https://datasets.gurasees.com/datasets/deep-rl-at-scale-waste-sorting-fleet-data.md) | real manipulation scripted or autonomous | mobile manipulator | claims 9,527 |  | 2023 | not stated | not stated | deep-rl-at-scale-waste-sorting-fleet-data |
| [ETH Agent Affordances (OXE)](https://datasets.gurasees.com/datasets/eth-agent-affordances-oxe.md) | real manipulation scripted or autonomous | single arm |  | 118 | 2023 | not stated | open | eth-agent-affordances-oxe |
| [Robot dataset of successful and failed placement executions](https://datasets.gurasees.com/datasets/robot-dataset-of-successful-and-failed-placement-executions.md) | real manipulation scripted or autonomous | mobile manipulator |  |  | 2021 | open | open | robot-dataset-of-successful-and-failed-placement-executions |
| [TidyBot (OXE)](https://datasets.gurasees.com/datasets/tidybot-oxe.md) | real manipulation scripted or autonomous | mobile manipulator |  | 24 | 2023 | not stated | open | tidybot-oxe |
| [IO-AI Office PicknPlace (OXE: io_ai_tech)](https://datasets.gurasees.com/datasets/io-ai-office-picknplace-oxe-io-ai-tech.md) | real manipulation scripted or autonomous | other |  | 3,847 |  | not stated | open | io-ai-office-picknplace-oxe-io-ai-tech |
| [TrackDeform3D](https://datasets.gurasees.com/datasets/trackdeform3d.md) | real manipulation scripted or autonomous | sensor only |  |  | 2026 | not stated | not stated | trackdeform3d |
| [ALFRED](https://datasets.gurasees.com/datasets/alfred.md) | real manipulation scripted or autonomous | simulation |  | 8,055 | 2019 | not stated | open | alfred |
| [IKEA Furniture Assembly Environment](https://datasets.gurasees.com/datasets/ikea-furniture-assembly-environment.md) | real manipulation scripted or autonomous | simulation |  |  | 2019 | not stated | open | ikea-furniture-assembly-environment |
| [ManiSkill (OXE: maniskill_dataset)](https://datasets.gurasees.com/datasets/maniskill-oxe-maniskill-dataset.md) | real manipulation scripted or autonomous | simulation |  | 30,000 | 2023 | not stated | open | maniskill-oxe-maniskill-dataset |
| [robomimic v0.1 datasets](https://datasets.gurasees.com/datasets/robomimic-v0-1-datasets.md) | real manipulation scripted or autonomous | simulation |  | 3,900 | 2021 | open | open | robomimic-v0-1-datasets |
| [RoboTwin 2.0](https://datasets.gurasees.com/datasets/robotwin-2-0.md) | real manipulation scripted or autonomous | simulation |  |  | 2025 | open | open | robotwin-2-0 |
| [SPOC](https://datasets.gurasees.com/datasets/spoc.md) | real manipulation scripted or autonomous | simulation |  | 233,000 | 2023 | not stated | open | spoc |
| [USC Cloth Sim (OXE)](https://datasets.gurasees.com/datasets/usc-cloth-sim-oxe.md) | synthetic or generated | simulation |  | 1,000 | 2022 | not stated | open | usc-cloth-sim-oxe |
| [VIMA (OXE: vima)](https://datasets.gurasees.com/datasets/vima-oxe-vima.md) | real manipulation scripted or autonomous | simulation |  | 660,103 | 2023 | not stated | open | vima-oxe-vima |
| [Agimus Manipulation Dataset](https://datasets.gurasees.com/datasets/agimus-manipulation-dataset.md) | real manipulation scripted or autonomous | single arm |  |  | 2025 | not stated | open | agimus-manipulation-dataset |
| [ARMBench](https://datasets.gurasees.com/datasets/armbench.md) | real manipulation scripted or autonomous | single arm |  |  | 2023 | open | open | armbench |
| [ARMBench Stow Success Prediction](https://datasets.gurasees.com/datasets/armbench-stow-success-prediction.md) | real manipulation scripted or autonomous | single arm |  |  | 2025 | not stated | not stated | armbench-stow-success-prediction |
| [ARNOLD](https://datasets.gurasees.com/datasets/arnold.md) | real manipulation scripted or autonomous | single arm |  | 10,000 | 2023 | not stated | open | arnold |
| [ASU TableTop Manipulation (OXE: asu_table_top)](https://datasets.gurasees.com/datasets/asu-tabletop-manipulation-oxe-asu-table-top.md) | real manipulation scripted or autonomous | single arm |  | 110 | 2023 | not stated | open | asu-tabletop-manipulation-oxe-asu-table-top |
| [AURSAD](https://datasets.gurasees.com/datasets/aursad.md) | real manipulation scripted or autonomous | single arm |  |  | 2021 | open | open | aursad |
| [BAIR Robot Pushing (small)](https://datasets.gurasees.com/datasets/bair-robot-pushing-small.md) | real manipulation scripted or autonomous | single arm |  |  | 2017 | not stated | open | bair-robot-pushing-small |
| [Berkeley MVP (OXE)](https://datasets.gurasees.com/datasets/berkeley-mvp-oxe.md) | real manipulation scripted or autonomous | single arm |  | 480 | 2022 | not stated | open | berkeley-mvp-oxe |
| [Berkeley RPT (OXE)](https://datasets.gurasees.com/datasets/berkeley-rpt-oxe.md) | real manipulation scripted or autonomous | single arm |  | 908 | 2023 | not stated | open | berkeley-rpt-oxe |
| [Berkeley RPT Data (OXE: berkeley_rpt)](https://datasets.gurasees.com/datasets/berkeley-rpt-data-oxe-berkeley-rpt.md) | real manipulation scripted or autonomous | single arm |  | 960 | 2023 | not stated | open | berkeley-rpt-data-oxe-berkeley-rpt |
| [CMU Food Manipulation (OXE: cmu_playing_with_food)](https://datasets.gurasees.com/datasets/cmu-food-manipulation-oxe-cmu-playing-with-food.md) | real manipulation scripted or autonomous | single arm |  | 4,200 | 2021 | not stated | open | cmu-food-manipulation-oxe-cmu-playing-with-food |
| [CMU Franka Exploration (OXE)](https://datasets.gurasees.com/datasets/cmu-franka-exploration-oxe.md) | real manipulation scripted or autonomous | single arm |  | 199 | 2023 | not stated | open | cmu-franka-exploration-oxe |
| [DeepMind Sketchy](https://datasets.gurasees.com/datasets/deepmind-sketchy.md) | real manipulation scripted or autonomous | single arm | claims 400 |  | 2020 | not stated | open | deepmind-sketchy |
| [Dense Object Nets data](https://datasets.gurasees.com/datasets/dense-object-nets-data.md) | real manipulation scripted or autonomous | single arm |  |  | 2018 | unclear | open | dense-object-nets-data |
| [DLR Sara Grid Clamp (OXE: dlr_sara_grid_clamp)](https://datasets.gurasees.com/datasets/dlr-sara-grid-clamp-oxe-dlr-sara-grid-clamp.md) | real manipulation scripted or autonomous | single arm |  | 100 | 2023 | not stated | open | dlr-sara-grid-clamp-oxe-dlr-sara-grid-clamp |
| [DLR Sara Pour (OXE: dlr_sara_pour)](https://datasets.gurasees.com/datasets/dlr-sara-pour-oxe-dlr-sara-pour.md) | real manipulation scripted or autonomous | single arm |  | 100 | 2023 | not stated | open | dlr-sara-pour-oxe-dlr-sara-pour |
| [DOFS](https://datasets.gurasees.com/datasets/dofs.md) | real manipulation scripted or autonomous | single arm |  |  | 2024 | not stated | not stated | dofs |
| [Form2Fit](https://datasets.gurasees.com/datasets/form2fit.md) | real manipulation scripted or autonomous | single arm |  |  | 2019 | not stated | open | form2fit |
| [Google Brain Push Dataset](https://datasets.gurasees.com/datasets/google-brain-push-dataset.md) | real manipulation scripted or autonomous | single arm |  |  | 2016 | open | not stated | google-brain-push-dataset |
| [JHU CoSTAR Block Stacking Dataset](https://datasets.gurasees.com/datasets/jhu-costar-block-stacking-dataset.md) | real manipulation scripted or autonomous | single arm |  |  | 2018 | not stated | not stated | jhu-costar-block-stacking-dataset |
| [KAIST Nonprehensile (OXE)](https://datasets.gurasees.com/datasets/kaist-nonprehensile-oxe.md) | real manipulation scripted or autonomous | single arm |  | 201 | 2023 | not stated | open | kaist-nonprehensile-oxe |
| [KAIST Nonprehensile Objects (OXE: kaist_nonprehensile)](https://datasets.gurasees.com/datasets/kaist-nonprehensile-objects-oxe-kaist-nonprehensile.md) | real manipulation scripted or autonomous | single arm |  | 201 | 2023 | not stated | open | kaist-nonprehensile-objects-oxe-kaist-nonprehensile |
| [LSMO Dataset (OXE: tokyo_u_lsmo)](https://datasets.gurasees.com/datasets/lsmo-dataset-oxe-tokyo-u-lsmo.md) | real manipulation scripted or autonomous | single arm |  | 50 | 2022 | not stated | open | lsmo-dataset-oxe-tokyo-u-lsmo |
| [MIT Push dataset](https://datasets.gurasees.com/datasets/mit-push-dataset.md) | tactile force audio | single arm |  |  | 2016 | not stated | open | mit-push-dataset |
| [MPI Muscular Proprioception](https://datasets.gurasees.com/datasets/mpi-muscular-proprioception.md) | real manipulation scripted or autonomous | single arm |  | 256 | 2023 | not stated | not stated | mpi-muscular-proprioception |
| [Omnipush](https://datasets.gurasees.com/datasets/omnipush.md) | real manipulation scripted or autonomous | single arm |  |  | 2019 | open | open | omnipush |
| [PokeFlex](https://datasets.gurasees.com/datasets/pokeflex.md) | real manipulation scripted or autonomous | single arm |  |  | 2024 | not stated | open | pokeflex |
| [QUT Dynamic Grasping (DGrasp)](https://datasets.gurasees.com/datasets/qut-dynamic-grasping-dgrasp.md) | real manipulation scripted or autonomous | single arm |  | 812 | 2023 | not stated | not stated | qut-dynamic-grasping-dgrasp |
| [Real-World Dataset for Benchmarking Simulated Manipulation](https://datasets.gurasees.com/datasets/real-world-dataset-for-benchmarking-simulated-manipulation.md) | real manipulation scripted or autonomous | single arm |  |  | 2019 | not stated | not stated | real-world-dataset-for-benchmarking-simulated-manipulation |
| [RLBench](https://datasets.gurasees.com/datasets/rlbench.md) | real manipulation scripted or autonomous | single arm |  |  | 2019 | not stated | open | rlbench |
| [Robo360](https://datasets.gurasees.com/datasets/robo360.md) | real manipulation scripted or autonomous | single arm |  |  | 2023 | not stated | not stated | robo360 |
| [RoboAI UR5e (TFDS: robo_ai_u_r5e)](https://datasets.gurasees.com/datasets/roboai-ur5e-tfds-robo-ai-u-r5e.md) | real manipulation scripted or autonomous | single arm |  | 443 | 2025 | not stated | open | roboai-ur5e-tfds-robo-ai-u-r5e |
| [RoboVAD](https://datasets.gurasees.com/datasets/robovad.md) | real manipulation scripted or autonomous | single arm |  |  | 2026 | open | open | robovad |

Everything that exists: https://datasets.gurasees.com/browse.md
