ExAct
From the catalogue. Listed by one researcher from one source page.
- id:
exact - kind: egocentric
- robot or device: skilled-activity ego and exo videos (class: human egocentric)
- how collected: expert-curated QA
- size as stated: 3,521 QA pairs; 11 activities
- hours: not stated | hours only claimed: none | episodes: not stated
- year: 2025
- organisation: Han Yi et al.
- licence: not stated (class: not stated)
- access: open (per atlas) (class: open)
- link (paper): https://arxiv.org/abs/2506.06277
- part of: Ego-Exo4D. Its hours are counted there, not added again to the index's total
- note: Derived benchmark.
Copies and ports on the Hugging Face Hub
Uploads whose name carries this dataset's name, most downloaded first. Each has its own licence, which can differ from the original's.
| repository | robot | class | kind | episodes | hours | licence | downloads (30 d) |
|---|---|---|---|---|---|---|---|
| dharak22/so101-red-cap-pick-place-exact-like-lerobot_20260826_110927 | SO-100 or SO-101 | low cost arm | recording | 50 | 0.3 | open | 391 |
| Greynar/drop_to_exact_location | SO-101 | low cost arm | test or scratch | 1 | 0 | open | 205 |
| Greynar/drop_to_exact_location_unconform | SO-101 | low cost arm | test or scratch | 1 | 0 | open | 185 |
| xenorobotics/exact-copy-test | SO-100 or SO-101, two arms | bimanual | test or scratch | 51 | 0.7 | not stated | 182 |
| THULab/so101_red_cap_pick_place_exact_like_lerobot_20260826_110927 | SO-100 or SO-101 | low cost arm | recording | 50 | 0.3 | open | 63 |
| aHiroakiIshikawa/merged-so101-fold-towel-2camera-exact-stats | SO-100 or SO-101 | low cost arm | recording | 216 | 1.3 | open | 60 |
Confirm the licence at the link before relying on it.