STONE
From the catalogue. Listed by one researcher from one source page.
- id:
stone - kind: underwater and field
- robot or device: 128-channel LiDAR, six RGB cameras, three 4D radars (class: wheeled or navigation)
- how collected: off-road driving with automated traversability labels
- size as stated: not stated
- hours: not stated | hours only claimed: none | episodes: not stated
- year: 2026
- organisation: not stated
- licence: not stated (class: not stated)
- access: not stated (class: not stated)
- link (paper): https://arxiv.org/abs/2603.09175
Copies and ports on the Hugging Face Hub
Uploads whose name carries this dataset's name, most downloaded first. Each has its own licence, which can differ from the original's.
| repository | robot | class | kind | episodes | hours | licence | downloads (30 d) |
|---|---|---|---|---|---|---|---|
| cmwaters/stone-cup-recordings | SO-101 | low cost arm | other | open | 375 | ||
| lyl472324464/2025-09-15-twist-one-bottle-no-box-in-the-front-with-rinse | ALOHA | bimanual | recording | 98 | 0.3 | open | 184 |
| lyl472324464/2026-01-20-twist-one-bottle-with-rinse | ALOHA | bimanual | recording | 32 | 0.2 | open | 180 |
| lyl472324464/2025-12-10-twist-one-bottle-with-rinse | ALOHA | bimanual | recording | 19 | 0.1 | open | 170 |
| lyl472324464/2025-12-23-twist-one-bottle-with-rinse | ALOHA | bimanual | recording | 91 | 0.5 | open | 169 |
| dongseop08/capstone | SO-101 | low cost arm | other | custom terms | 56 |
Confirm the licence at the link before relying on it.