AVOID
From the catalogue. Listed by one researcher from one source page.
- id:
avoid - kind: driving
- robot or device: AV incident reports (class: vehicle)
- how collected: compiled crash records
- size as stated: not stated
- hours: not stated | hours only claimed: none | episodes: not stated
- year: 2023
- organisation: not stated
- licence: not stated (class: not stated)
- access: not stated (class: not stated)
- link (paper): https://arxiv.org/abs/2303.12889
Copies and ports on the Hugging Face Hub
Uploads whose name carries this dataset's name, most downloaded first. Each has its own licence, which can differ from the original's.
| repository | robot | class | kind | episodes | hours | licence | downloads (30 d) |
|---|---|---|---|---|---|---|---|
| LamTNguyen/uav-oda-obstacle-avoidance-results | not stated | other | other | custom terms | 220 | ||
| villekuosmanen/agilex_wipe_table_l2r_avoid | ARX, two arms | bimanual | recording | 20 | 0.2 | open | 151 |
| villekuosmanen/agilex_wipe_table_r2l_avoid | ARX, two arms | bimanual | recording | 20 | 0.2 | open | 124 |
| THULab/dvt217_carry_boxes_and_avoid_obstacles_260113_lerobot | Other robots | other | recording | 100 | 1.3 | not stated | 83 |
| shivakanthsujit/d3il_avoiding_vision_224 | Franka | single arm | recording | 96 | 0.1 | open | 63 |
| Kouch/SO101_Ebifry_Avoid_Rice_20260715_172526 | SO-100 or SO-101 | low cost arm | recording | 58 | 0.2 | open | 57 |
Confirm the licence at the link before relying on it.