other: 425 catalogue datasets
Rows 1 to 100, sorted by hours, datasets that do not state it last.
Next page: https://datasets.gurasees.com/kinds/other.md?offset=100
| dataset | kind | robot class | hours | episodes | year | licence | access | id |
|---|---|---|---|---|---|---|---|---|
| LESS (Local Encoder for Spatial Sensing) | other | other | 800 | 2026 | open | open | less-local-encoder-for-spatial-sensing | |
| IPEC-COMMUNITY/fractal20220817_data_lerobot | other | single arm | 351 | 87,212 | 2025 | open | open | ipec-community-fractal20220817-data-lerobot |
| VSI-Super-Wild | other | other | 285 | 2026 | not stated | open | vsi-super-wild | |
| IPEC-COMMUNITY/bc_z_lerobot | other | single arm | 152 | 39,350 | 2025 | open | open | ipec-community-bc-z-lerobot |
| ygtxr1997/bc_z_lerobot | other | single arm | 152 | 39,350 | 2026 | open | open | ygtxr1997-bc-z-lerobot |
| LeRobot Shirt-Folding Dataset | other | other | 131 | 5,688 | 2026 | open | open | lerobot-shirt-folding-dataset |
| U2UData+ | other | other | 120 | 720 | 2025 | open | open | u2udata |
| DreamDojo GR-1 Post-Training | other | other | 88.4 | 2026 | non commercial | open | dreamdojo-gr-1-post-training | |
| yaak-ai/L2D-v3 | other | vehicle | 63.8 | 10,000 | 2025 | open | open | yaak-ai-l2d-v3 |
| xuych/calvin-task-ABCD-D-lerobot | other | simulation | 39.5 | 24,053 | 2026 | open | open | xuych-calvin-task-abcd-d-lerobot |
| RoboDojo | other | other | 38.6 | 5,300 | 2026 | open | open | robodojo |
| Hannibal52Barca/icl-dataset-joint-space | other | other | 22.1 | 3,149 | 2026 | open | open | hannibal52barca-icl-dataset-joint-space |
| brandonyang/artem-fold-towel | other | other | 18.8 | 1,513 | 2026 | open | open | brandonyang-artem-fold-towel |
| brandonyang/artem-pour-water | other | other | 18.3 | 1,444 | 2026 | open | open | brandonyang-artem-pour-water |
| SSUP-HRI | other | wheeled or navigation | 15 | 2024 | not stated | not stated | ssup-hri | |
| In-flight Positional and Energy-Use Dataset of Package-Delivery Quadcopter UAVs | other | other | 10.8 | 209 | 2021 | open | open | in-flight-positional-and-energy-use-dataset-of-package-delivery-quadco |
| RoboCOIN/Galbot_G1_load_floor_trash_7 | other | other | 8.7 | 254 | 2026 | open | open | robocoin-galbot-g1-load-floor-trash-7 |
| RoboCOIN/Galbot_G1_load_floor_trash_3 | other | other | 8.3 | 588 | 2026 | open | open | robocoin-galbot-g1-load-floor-trash-3 |
| Robotic Interestingness Dataset (SubTF) | other | other | 7.8 | 7 | 2020 | not stated | open | robotic-interestingness-dataset-subtf |
| RoboCOIN/Leju_Kuavo_4_moving_parts | other | humanoid | 6.3 | 451 | 2026 | open | open | robocoin-leju-kuavo-4-moving-parts |
| RoboCOIN/AI2_Alphabot_2_insert_hose_into_hole | other | other | 6.2 | 976 | 2026 | open | open | robocoin-ai2-alphabot-2-insert-hose-into-hole |
| RoboCOIN/AI2_Alphabot_2_insert_water_pipe | other | other | 6.2 | 983 | 2026 | open | open | robocoin-ai2-alphabot-2-insert-water-pipe |
| RoboCOIN/AI2_Alphabot_2_place_pen | other | other | 6.2 | 527 | 2026 | open | open | robocoin-ai2-alphabot-2-place-pen |
| RoboCOIN/AI2_Alphabot_2_sort_garbage_bag_and_box | other | other | 5.7 | 915 | 2026 | open | open | robocoin-ai2-alphabot-2-sort-garbage-bag-and-box |
| lerobot/berkeley_autolab_ur5 | other | other | 5.4 | 1,000 | 2024 | open | open | lerobot-berkeley-autolab-ur5 |
| RoboCOIN/Galbot_G1_clear_table_trash_3 | other | other | 5.3 | 295 | 2026 | open | open | robocoin-galbot-g1-clear-table-trash-3 |
| RoboCOIN/Galbot_G1_fold_clothes_1 | other | other | 5 | 581 | 2026 | open | open | robocoin-galbot-g1-fold-clothes-1 |
| RoboCOIN/Galbot_G1_fold_clothes | other | other | 4.8 | 593 | 2026 | open | open | robocoin-galbot-g1-fold-clothes |
| lerobot/taco_play | other | other | 4.4 | 3,603 | 2024 | open | open | lerobot-taco-play |
| RoboCOIN/AI2_Alphabot_2_store_toys_5 | other | other | 4.4 | 852 | 2026 | open | open | robocoin-ai2-alphabot-2-store-toys-5 |
| RoboCOIN/Galbot_G1_use_dryer | other | other | 4.2 | 952 | 2026 | open | open | robocoin-galbot-g1-use-dryer |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_6 | other | humanoid | 4.2 | 628 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-6 |
| RoboCOIN/AI2_Alphabot_2_sort_personal_care_items | other | other | 4.2 | 496 | 2026 | open | open | robocoin-ai2-alphabot-2-sort-personal-care-items |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_2 | other | humanoid | 4.1 | 595 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-2 |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_5 | other | humanoid | 4.1 | 608 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-5 |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_12 | other | humanoid | 4.1 | 602 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-12 |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_16 | other | humanoid | 4.1 | 623 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-16 |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_14 | other | humanoid | 4 | 613 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-14 |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_17 | other | humanoid | 4 | 604 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-17 |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_18 | other | humanoid | 4 | 612 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-18 |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_1 | other | humanoid | 3.9 | 595 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-1 |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping | other | humanoid | 3.9 | 598 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_7 | other | humanoid | 3.9 | 595 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-7 |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_3 | other | humanoid | 3.9 | 604 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-3 |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_13 | other | humanoid | 3.9 | 602 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-13 |
| RoboCOIN/Leju_Kuavo_4_sensor_card_swiping_4 | other | humanoid | 3.9 | 608 | 2026 | open | open | robocoin-leju-kuavo-4-sensor-card-swiping-4 |
| RoboCOIN/AI2_Alphabot_2_package_fruit | other | other | 3.6 | 988 | 2026 | open | open | robocoin-ai2-alphabot-2-package-fruit |
| RoboCOIN/AI2_Alphabot_2_package_fruit_2 | other | other | 3.6 | 988 | 2026 | open | open | robocoin-ai2-alphabot-2-package-fruit-2 |
| RoboCOIN/AI2_Alphabot_2_stamp_document | other | other | 3.4 | 987 | 2026 | open | open | robocoin-ai2-alphabot-2-stamp-document |
| RoboCOIN/AI2_Alphabot_2_heat_test_tube | other | other | 3.4 | 404 | 2026 | open | open | robocoin-ai2-alphabot-2-heat-test-tube |
| RoboCOIN/AI2_Alphabot_2_pick_stirring_rod | other | other | 3.2 | 637 | 2026 | open | open | robocoin-ai2-alphabot-2-pick-stirring-rod |
| RoboCOIN/AI2_Alphabot_2_tidy_countertop | other | other | 3.2 | 406 | 2026 | open | open | robocoin-ai2-alphabot-2-tidy-countertop |
| RoboCOIN/AI2_Alphabot_2_organize_cosmetics | other | other | 3.1 | 407 | 2026 | open | open | robocoin-ai2-alphabot-2-organize-cosmetics |
| RoboCOIN/AI2_Alphabot_2_open_microwave | other | other | 3.1 | 392 | 2026 | open | open | robocoin-ai2-alphabot-2-open-microwave |
| RoboCOIN/AI2_Alphabot_2_test_data_cable | other | other | 3 | 928 | 2026 | open | open | robocoin-ai2-alphabot-2-test-data-cable |
| RoboCOIN/AI2_Alphabot_2_organize_cosmetics_1 | other | other | 3 | 405 | 2026 | open | open | robocoin-ai2-alphabot-2-organize-cosmetics-1 |
| RoboCOIN/AI2_Alphabot_2_stack_cups | other | other | 3 | 403 | 2026 | open | open | robocoin-ai2-alphabot-2-stack-cups |
| RoboCOIN/AI2_Alphabot_2_write_text | other | other | 3 | 404 | 2026 | open | open | robocoin-ai2-alphabot-2-write-text |
| RoboCOIN/AI2_Alphabot_2_shake_test_tube_1 | other | other | 2.9 | 399 | 2026 | open | open | robocoin-ai2-alphabot-2-shake-test-tube-1 |
| RoboCOIN/AI2_Alphabot_2_arrange_teaset | other | other | 2.9 | 399 | 2026 | open | open | robocoin-ai2-alphabot-2-arrange-teaset |
| RoboCOIN/AI2_Alphabot_2_pour_water | other | other | 2.7 | 303 | 2026 | open | open | robocoin-ai2-alphabot-2-pour-water |
| adityx23/icl-demo-dataset | other | other | 2.4 | 285 | 2026 | not stated | open | adityx23-icl-demo-dataset |
| RoboCOIN/AI2_Alphabot_2_store_toys_4 | other | other | 1.8 | 489 | 2026 | open | open | robocoin-ai2-alphabot-2-store-toys-4 |
| RoboCOIN/Leju_Kuavo_4_box_storage_parcel_6 | other | humanoid | 1.7 | 473 | 2026 | open | open | robocoin-leju-kuavo-4-box-storage-parcel-6 |
| RoboCOIN/AI2_Alphabot_2_pour_mung_beans | other | other | 1.7 | 213 | 2026 | open | open | robocoin-ai2-alphabot-2-pour-mung-beans |
| RoboCOIN/Leju_Kuavo_4_box_storage_parcel_4 | other | humanoid | 1.7 | 470 | 2026 | open | open | robocoin-leju-kuavo-4-box-storage-parcel-4 |
| RoboCOIN/AI2_Alphabot_2_store_toys_3 | other | other | 1.5 | 494 | 2026 | open | open | robocoin-ai2-alphabot-2-store-toys-3 |
| RoboCOIN/AI2_Alphabot_2_store_toys_2 | other | other | 1.4 | 499 | 2026 | open | open | robocoin-ai2-alphabot-2-store-toys-2 |
| RoboCOIN/AI2_Alphabot_2_pick_thermometer | other | other | 1.4 | 204 | 2026 | open | open | robocoin-ai2-alphabot-2-pick-thermometer |
| lerobot/berkeley_cable_routing | other | other | 1.2 | 1,647 | 2024 | open | open | lerobot-berkeley-cable-routing |
| Truebones Zoo (annotations) | other | other | 1 | 2026 | unclear | open | truebones-zoo-annotations | |
| RoboCOIN/Leju_Kuavo_4_hotel_services | other | humanoid | 0.9 | 484 | 2026 | open | open | robocoin-leju-kuavo-4-hotel-services |
| kiroaiseoul/task09_close_refrigerator | other | mobile manipulator | 0.7 | 250 | 2026 | open | open | kiroaiseoul-task09-close-refrigerator |
| OOJU/wild-mani-kitchen | other | other | 0.7 | 102 | 2026 | open | open | ooju-wild-mani-kitchen |
| RoboCOIN/AI2_Alphabot_2_shake_test_tube | other | other | 0.3 | 50 | 2026 | open | open | robocoin-ai2-alphabot-2-shake-test-tube |
| brandonyang/fold-towel | other | other | 0.3 | 33 | 2026 | open | open | brandonyang-fold-towel |
| yaak-ai/lerobot-driving-school | other | vehicle | 0.1 | 10 | 2024 | open | open | yaak-ai-lerobot-driving-school |
| VibeCuisine/jetson1-pca-roi-doris081026 | other | other | 0 | 2 | 2026 | not stated | open | vibecuisine-jetson1-pca-roi-doris081026 |
| fleaven/Retargeted_AMASS_for_bxi_elf2 | other | other | 2025 | open | open | fleaven-retargeted-amass-for-bxi-elf2 | ||
| shihao1895/bridge-rlds | other | cross embodiment | 2025 | open | open | shihao1895-bridge-rlds | ||
| markov-ai/computer-use-large | other | other | 2026 | open | open | markov-ai-computer-use-large | ||
| UCLA-VAIL/UrbanVerse-Assets-Sim-ready | other | simulation | 2026 | open | gated | ucla-vail-urbanverse-assets-sim-ready | ||
| McGill-NLP/agent-reward-bench | other | other | 2025 | not stated | open | mcgill-nlp-agent-reward-bench | ||
| sunLry/robotwin-random-47-500 | other | other | 2026 | custom terms | open | sunlry-robotwin-random-47-500 | ||
| varunburde/Transparent_BOP | other | other | 2025 | open | open | varunburde-transparent-bop | ||
| LingBot-Depth Dataset | other | sensor only | 2026 | non commercial | open | lingbot-depth-dataset | ||
| patrickfleith/GOCE-satellite-telemtry | other | other | 2024 | not stated | open | patrickfleith-goce-satellite-telemtry | ||
| qixuewei/nuReasoning_mini | other | other | 2026 | custom terms | gated | qixuewei-nureasoning-mini | ||
| tom-jerry-123/Physical-AI-AV-US | other | other | 2026 | custom terms | open | tom-jerry-123-physical-ai-av-us | ||
| 3D Optical Flow DROID | other | single arm | 33,108 | 2025 | open | open | 3d-optical-flow-droid | |
| Reachy Mini Emotions and Dances Libraries | other | other | 2025 | open | open | reachy-mini-emotions-and-dances-libraries | ||
| Beakerman0101/trex-visualizer | other | other | 2026 | open | open | beakerman0101-trex-visualizer | ||
| yihongs/VOST-TAS | other | other | 2026 | open | open | yihongs-vost-tas | ||
| Hoshipu/real_robot_data | other | single arm | 2026 | open | open | hoshipu-real-robot-data | ||
| KMK040412/aitw-processed-labeled-full | other | single arm | 2026 | custom terms | open | kmk040412-aitw-processed-labeled-full | ||
| sharinka0715/X-WAM-RoboTwin | other | other | 2026 | open | open | sharinka0715-x-wam-robotwin | ||
| showlab/Show-Harness-Data | other | other | 2026 | open | open | showlab-show-harness-data | ||
| griffinlabs/Galaxea-Open-World-Dataset-LeRobot-v3.0 | other | mobile manipulator | 2026 | non commercial | open | griffinlabs-galaxea-open-world-dataset-lerobot-v3-0 | ||
| mh-hf/exp-bucket | other | other | 2026 | open | open | mh-hf-exp-bucket | ||
| IG-10K (Imitator Game) | other | cross embodiment | 20,000 | 2026 | not stated | open | ig-10k-imitator-game |
Everything that exists: https://datasets.gurasees.com/browse.md