What is in the index
Catalogue: 3,494 researched datasets
A dataset can be filed under more than one kind, so the counts add up to more than the total. Its hours are counted once, under its first kind.
Hours listed: 2,211,667. 2,138,175 are in the catalogue, from the 790 datasets whose source states hours, and 73,492 are in Hub uploads the catalogue does not list. The largest kinds are world model and video (1,726,017), egocentric (245,602), teleop (72,537). 95 more datasets state hours that are only claimed, planned or unreleased, and those are not counted.
| kind | datasets | hours stated | most common robot classes | list |
|---|---|---|---|---|
| teleop | 567 | 72,537 | bimanual 128, single arm 102, humanoid 74 | https://datasets.gurasees.com/kinds/teleop.md |
| egocentric | 429 | 245,602 | human egocentric 388, other 18, simulation 11 | https://datasets.gurasees.com/kinds/egocentric.md |
| other | 426 | 2,560 | other 212, sensor only 70, bimanual 29 | https://datasets.gurasees.com/kinds/other.md |
| language and reasoning annotation | 323 | 2,173 | sensor only 80, simulation 67, vehicle 52 | https://datasets.gurasees.com/kinds/language-and-reasoning-annotation.md |
| synthetic or generated | 299 | 9,000 | simulation 233, single arm 19, humanoid 12 | https://datasets.gurasees.com/kinds/synthetic-or-generated.md |
| driving | 293 | 24,663 | vehicle 246, sensor only 37, simulation 5 | https://datasets.gurasees.com/kinds/driving.md |
| 3D assets and scenes | 150 | 1 | simulation 66, other 43, sensor only 33 | https://datasets.gurasees.com/kinds/3d-assets-and-scenes.md |
| navigation and mobile | 146 | 570 | wheeled or navigation 67, sensor only 46, cross embodiment 17 | https://datasets.gurasees.com/kinds/navigation-and-mobile.md |
| underwater and field | 143 | 67 | sensor only 50, wheeled or navigation 38, other 32 | https://datasets.gurasees.com/kinds/underwater-and-field.md |
| world model and video | 135 | 1,726,017 | other 46, simulation 33, sensor only 13 | https://datasets.gurasees.com/kinds/world-model-and-video.md |
| humanoid and human motion | 133 | 17,002 | other 74, humanoid 28, sensor only 16 | https://datasets.gurasees.com/kinds/humanoid-and-human-motion.md |
| tactile force audio | 124 | 3,528 | sensor only 45, single arm 41, other 9 | https://datasets.gurasees.com/kinds/tactile-force-audio.md |
| real manipulation scripted or autonomous | 110 | 12,888 | single arm 54, simulation 17, mobile manipulator 11 | https://datasets.gurasees.com/kinds/real-manipulation-scripted-or-autonomous.md |
| grasping | 93 | 700 | simulation 26, sensor only 21, dexterous hand 19 | https://datasets.gurasees.com/kinds/grasping.md |
| aerial | 71 | 3,532 | aerial 66, sensor only 4, cross embodiment 1 | https://datasets.gurasees.com/kinds/aerial.md |
| surgical and medical | 50 | 1,419 | surgical 48, sensor only 2 | https://datasets.gurasees.com/kinds/surgical-and-medical.md |
| handheld gripper | 40 | 13,142 | other 25, single arm 6, bimanual 5 | https://datasets.gurasees.com/kinds/handheld-gripper.md |
| vendor or commercial | 31 | 2,732 | human egocentric 16, simulation 4, bimanual 3 | https://datasets.gurasees.com/kinds/vendor-or-commercial.md |
| legged locomotion | 27 | 43 | legged 23, cross embodiment 1, humanoid 1 | https://datasets.gurasees.com/kinds/legged-locomotion.md |
Hugging Face uploads: 86,424
82,328 state an episode count and 75,449 state enough to work out hours, 108,371 hours in all.
| kind | uploads | list |
|---|---|---|
| recording | 49,527 | https://datasets.gurasees.com/hub.md?kind=recording&sort=downloads |
| test or scratch | 13,210 | https://datasets.gurasees.com/hub.md?kind=test+or+scratch&sort=downloads |
| evaluation rollout | 12,830 | https://datasets.gurasees.com/hub.md?kind=evaluation+rollout&sort=downloads |
| empty | 6,878 | https://datasets.gurasees.com/hub.md?kind=empty&sort=downloads |
| other | 2,022 | https://datasets.gurasees.com/hub.md?kind=other&sort=downloads |
| simulation | 1,569 | https://datasets.gurasees.com/hub.md?kind=simulation&sort=downloads |
| conversion of a public dataset | 388 | https://datasets.gurasees.com/hub.md?kind=conversion+of+a+public+dataset&sort=downloads |