bimanual: 179 catalogue datasets
Rows 1 to 100, sorted by hours, datasets that do not state it last.
Next page: https://datasets.gurasees.com/embodiments/bimanual.md?offset=100
| dataset | kind | robot class | hours | episodes | year | licence | access | id |
|---|---|---|---|---|---|---|---|---|
| 10Kh RealOmni-Open | handheld gripper | bimanual | 13,000 | 2025 | open | gated | 10kh-realomni-open | |
| ABC-130k (XDOF/ABC-130k; LeRobot port lerobot/abc_130k_v3_train) | teleop | bimanual | 3,553 | 134,806 | 2026 | open | gated | abc-130k-xdof-abc-130k-lerobot-port-lerobot-abc-130k-v3-train |
| typoverflow/abc_130k_train | teleop | bimanual | 3,541 | 129,225 | 2026 | open | open | typoverflow-abc-130k-train |
| ABC-130K | teleop | bimanual | 3,500 | 130,000 | 2026 | open | gated | abc-130k |
| lance-format/agibotworld-beta-rgb-lance | teleop | bimanual | 2,653 | 160,454 | 2026 | non commercial | open | lance-format-agibotworld-beta-rgb-lance |
| FineART | teleop | bimanual | 1,718 | 40,543 | 2026 | not stated | open | fineart |
| XR-2 household bimanual demonstrations | teleop | bimanual | 1,500 | 2026 | not stated | open | xr-2-household-bimanual-demonstrations | |
| TacVerse (Xense Robotics) | vendor or commercial | bimanual | 1,000 | 50,000 | 2026 | open | open | tacverse-xense-robotics |
| MolmoAct2-BimanualYAM Dataset | teleop | bimanual | 720 | 32,246 | 2026 | open | open | molmoact2-bimanualyam-dataset |
| TacVerse Open Data | vendor or commercial | bimanual | 370 | 17,690 | 2026 | open | open | tacverse-open-data |
| Kai0-Data | teleop | bimanual | 200 | 2026 | no derivatives | open | kai0-data | |
| STAR dexterous VTLA dataset | tactile force audio | bimanual | 200 | 10,576 | 2026 | not stated | not stated | star-dexterous-vtla-dataset |
| Kai0 | teleop | bimanual | 181 | 20,909 | 2026 | non commercial | open | kai0 |
| HABIT | teleop | bimanual | 164 | 10,563 | 2026 | open | open | habit |
| lerobot/full_folding | teleop | bimanual | 131 | 5,688 | 2026 | open | open | lerobot-full-folding |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_362_Folded_shorts | teleop | bimanual | 96.6 | 8,233 | 2026 | not stated | open | baai-datacube-agibotworld-beta-g1-task-362-folded-shorts |
| jialei02/robotwin_merged | teleop | bimanual | 56.3 | 27,500 | 2026 | open | open | jialei02-robotwin-merged |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_527_Arrange_the_sofa | teleop | bimanual | 52.8 | 1,429 | 2026 | not stated | open | baai-datacube-agibotworld-beta-g1-task-527-arrange-the-sofa |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_570_Fold_the_T-shirt_on_the_field | teleop | bimanual | 51.4 | 2,208 | 2026 | not stated | open | baai-datacube-agibotworld-beta-g1-task-570-fold-the-t-shirt-on-the-fie |
| shuaishuaicdp/so101-bimanual-v3-all-trajectories | teleop | bimanual | 46.5 | 7,703 | 2026 | open | open | shuaishuaicdp-so101-bimanual-v3-all-trajectories |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_504_Supplement_supermarket_snacks | teleop | bimanual | 42.4 | 2,355 | 2026 | not stated | open | baai-datacube-agibotworld-beta-g1-task-504-supplement-supermarket-snac |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_508_Put_the_items_in_the_bag | teleop | bimanual | 42.3 | 2,344 | 2026 | not stated | open | baai-datacube-agibotworld-beta-g1-task-508-put-the-items-in-the-bag |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_428_Open_the_drawer_and_store_items | teleop | bimanual | 42 | 1,782 | 2025 | not stated | open | baai-datacube-agibotworld-beta-g1-task-428-open-the-drawer-and-store-i |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_599_Fold_up_the_shorts | teleop | bimanual | 41 | 3,057 | 2026 | not stated | open | baai-datacube-agibotworld-beta-g1-task-599-fold-up-the-shorts |
| lerobot/xvla-soft-fold | teleop | bimanual | 39.6 | 1,542 | 2025 | open | open | lerobot-xvla-soft-fold |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_425_Prepare_oatmeal_Congee | teleop | bimanual | 37.5 | 1,258 | 2025 | not stated | open | baai-datacube-agibotworld-beta-g1-task-425-prepare-oatmeal-congee |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_525_Placing_tableware_in_the_restaurant | teleop | bimanual | 36.9 | 2,267 | 2025 | not stated | open | baai-datacube-agibotworld-beta-g1-task-525-placing-tableware-in-the-re |
| flex-pi/robotwin_3d | teleop | bimanual | 34.4 | 27,500 | 2026 | not stated | open | flex-pi-robotwin-3d |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_497_Restocking_at_the_supermarket | teleop | bimanual | 32.3 | 1,486 | 2026 | not stated | open | baai-datacube-agibotworld-beta-g1-task-497-restocking-at-the-supermark |
| Kivy/MM-30 | teleop | bimanual | 31.3 | 2,443 | 2026 | open | open | kivy-mm-30 |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_510_Stack_the_dishcloth_on_the_kitchen_countertop | teleop | bimanual | 29.9 | 1,463 | 2025 | not stated | open | baai-datacube-agibotworld-beta-g1-task-510-stack-the-dishcloth-on-the- |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_543_Packaging_detergent | teleop | bimanual | 24.3 | 1,993 | 2025 | not stated | open | baai-datacube-agibotworld-beta-g1-task-543-packaging-detergent |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_507_prepare_breakfast | teleop | bimanual | 23.1 | 822 | 2025 | not stated | open | baai-datacube-agibotworld-beta-g1-task-507-prepare-breakfast |
| RoboCOIN/Agilex_Cobot_Magic_heat_burger | teleop | bimanual | 22.9 | 819 | 2026 | open | open | robocoin-agilex-cobot-magic-heat-burger |
| ICL Dataset | teleop | bimanual | 22.1 | 3,149 | 2026 | not stated | open | icl-dataset |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_480_Making_sandwiches_with_salad_dressing_1213_vers | teleop | bimanual | 21 | 916 | 2025 | not stated | open | baai-datacube-agibotworld-beta-g1-task-480-making-sandwiches-with-sala |
| BAAI-DataCube/AgiBotWorld-Beta_G1_task_520_Fold_the_shorts_on_the_bed | teleop | bimanual | 17.7 | 1,792 | 2025 | not stated | open | baai-datacube-agibotworld-beta-g1-task-520-fold-the-shorts-on-the-bed |
| sii-rhos-ai/vifailback-dataset-lerobot | teleop | bimanual | 14.4 | 5,202 | 2026 | open | open | sii-rhos-ai-vifailback-dataset-lerobot |
| suz22/RoboTwin_clean | teleop | bimanual | 10.2 | 2,500 | 2026 | open | open | suz22-robotwin-clean |
| BiPlay | teleop | bimanual | 9.7 | 2024 | open | open | biplay | |
| RoboCOIN/Agilex_Cobot_Magic_place_towel_flat | teleop | bimanual | 9.5 | 962 | 2026 | open | open | robocoin-agilex-cobot-magic-place-towel-flat |
| RoboCOIN/Agilex_Cobot_Magic_heat_sandwich | teleop | bimanual | 9.1 | 301 | 2026 | open | open | robocoin-agilex-cobot-magic-heat-sandwich |
| Physical Intelligence openpi example sets (libero, aloha_pen_uncap_diverse) | teleop | bimanual | 7.6 | 1,693 | 2025 | open | open | physical-intelligence-openpi-example-sets-libero-aloha-pen-uncap-diver |
| RoboCOIN/Agilex_Cobot_Magic_make_sandwiche | teleop | bimanual | 7.5 | 515 | 2026 | open | open | robocoin-agilex-cobot-magic-make-sandwiche |
| RoboCOIN/Agilex_Cobot_Magic_storage_towel | teleop | bimanual | 4.7 | 1,176 | 2026 | open | open | robocoin-agilex-cobot-magic-storage-towel |
| RoboCOIN/Agilex_Cobot_Magic_move_object | teleop | bimanual | 4.4 | 1,163 | 2026 | open | open | robocoin-agilex-cobot-magic-move-object |
| happyhappy-jun/aloha-static-cosmos-25hz | teleop | bimanual | 4.1 | 976 | 2026 | custom terms | open | happyhappy-jun-aloha-static-cosmos-25hz |
| YOLO2431/kitchen_rack_combo_v2 | teleop | bimanual | 3.8 | 448 | 2026 | open | open | yolo2431-kitchen-rack-combo-v2 |
| YOLO2431/kitchen_rack_combo | teleop | bimanual | 3.7 | 444 | 2026 | open | open | yolo2431-kitchen-rack-combo |
| RoboSyn Challenge Cobot Magic sets | teleop | bimanual | 3.7 | 1,000 | 2026 | not stated | open | robosyn-challenge-cobot-magic-sets |
| Woohi123/towel_fold_v1_20260916_102555 | teleop | bimanual | 2.5 | 75 | 2026 | open | open | woohi123-towel-fold-v1-20260916-102555 |
| brandonyang/dual-lidar-umi-relative | handheld gripper | bimanual | 1.6 | 183 | 2026 | open | open | brandonyang-dual-lidar-umi-relative |
| unitreerobotics/G1_Dex1_DualRobot_Clean_Table | teleop | bimanual | 1.6 | 200 | 2026 | open | open | unitreerobotics-g1-dex1-dualrobot-clean-table |
| Dobot X-Trainer official datasets | teleop | bimanual | 0.9 | 150 | 2026 | open | open | dobot-x-trainer-official-datasets |
| YOLO2431/kitchen_rack_combo_v2_spoon_only | teleop | bimanual | 0.7 | 183 | 2026 | open | open | yolo2431-kitchen-rack-combo-v2-spoon-only |
| CoRL2026-CSI/SO101-DualArm-teleop_fold_towel_100epi | teleop | bimanual | 0.6 | 100 | 2026 | open | open | corl2026-csi-so101-dualarm-teleop-fold-towel-100epi |
| lerobot/aloha_mobile_shrimp | teleop | bimanual | 0.4 | 18 | 2024 | open | open | lerobot-aloha-mobile-shrimp |
| lerobot/aloha_mobile_wipe_wine | teleop | bimanual | 0.4 | 50 | 2024 | open | open | lerobot-aloha-mobile-wipe-wine |
| Shiki42/PutCab-Concurrent-Train50-V4 | teleop | bimanual | 0.2 | 50 | 2026 | not stated | open | shiki42-putcab-concurrent-train50-v4 |
| Shiki42/PutCab-CTR-Train50-V4 | teleop | bimanual | 0.2 | 50 | 2026 | not stated | open | shiki42-putcab-ctr-train50-v4 |
| Shiki42/PutCab-Mixed-Train50-V4 | teleop | bimanual | 0.2 | 50 | 2026 | not stated | open | shiki42-putcab-mixed-train50-v4 |
| lerobot/aloha_static_battery | teleop | bimanual | 0.2 | 49 | 2024 | open | open | lerobot-aloha-static-battery |
| lerobot/aloha_static_candy | teleop | bimanual | 0.2 | 50 | 2024 | open | open | lerobot-aloha-static-candy |
| physical-intelligence/aloha_pen_uncap_diverse | teleop | bimanual | 0.2 | 123 | 2025 | open | open | physical-intelligence-aloha-pen-uncap-diverse |
| ALOHA simulation datasets (ACT) | teleop | bimanual | 0.1 | 50 | 2023 | open | open | aloha-simulation-datasets-act |
| cadene/agibot_alpha_v30 | teleop | bimanual | 0.1 | 6 | 2025 | open | open | cadene-agibot-alpha-v30 |
| lerobot/aloha_static_cups_open | teleop | bimanual | 0.1 | 50 | 2024 | open | open | lerobot-aloha-static-cups-open |
| lerobot/aloha_static_towel | teleop | bimanual | 0.1 | 50 | 2024 | open | open | lerobot-aloha-static-towel |
| ALOHA sim (ACT) datasets | synthetic or generated | bimanual | 50 | 2023 | open | open | aloha-sim-act-datasets | |
| X-VLA Soft-Fold | teleop | bimanual | 1,500 | 2025 | open | open | x-vla-soft-fold | |
| ViFailback | language and reasoning annotation | bimanual | 5,202 | 2025 | open | open | vifailback | |
| ManipArena dataset | teleop | bimanual | 10,700 | 2026 | open | gated | maniparena-dataset | |
| RMBench | synthetic or generated | bimanual | 2025 | open | open | rmbench | ||
| Hoshipu/RoboPro | other | bimanual | 2026 | open | open | hoshipu-robopro | ||
| RDT fine-tuning data | teleop | bimanual | 6,000 | 2024 | open | open | rdt-fine-tuning-data | |
| RoboCOIN/AgiBot-g1_picks_up_parts_b | teleop | bimanual | 2025 | open | gated | robocoin-agibot-g1-picks-up-parts-b | ||
| RoboCOIN/AgiBot-g1_box_storage_cardboard_box_a | teleop | bimanual | 2025 | open | gated | robocoin-agibot-g1-box-storage-cardboard-box-a | ||
| RoboCOIN/Cobot_Magic_pour_drink | other | bimanual | 2025 | open | gated | robocoin-cobot-magic-pour-drink | ||
| RoboCOIN/Cobot_Magic_make_hamburger | other | bimanual | 2025 | open | gated | robocoin-cobot-magic-make-hamburger | ||
| AtomBench CobotMagic | teleop | bimanual | 1,500 | 2026 | open | open | atombench-cobotmagic | |
| RGBench (Real Garment Benchmark) | 3D assets and scenes | bimanual | 2026 | open | open | rgbench-real-garment-benchmark | ||
| RoboCOIN/AgiBot-g1_left_capture_part | teleop | bimanual | 2025 | open | gated | robocoin-agibot-g1-left-capture-part | ||
| RoboCOIN/AgiBot-g1_box_storage_part_a | teleop | bimanual | 2025 | open | gated | robocoin-agibot-g1-box-storage-part-a | ||
| RoboCOIN/Cobot_Magic_pull_zipper | other | bimanual | 2025 | open | gated | robocoin-cobot-magic-pull-zipper | ||
| RoboCOIN/AgiBot-g1_picks_up_battery_b | teleop | bimanual | 2025 | open | gated | robocoin-agibot-g1-picks-up-battery-b | ||
| ALOHA static datasets (ACT) | teleop | bimanual | 451 | 2023 | open | open | aloha-static-datasets-act | |
| RoboCOIN/Agilex_Cobot_Magic_basket_storage_peach | teleop | bimanual | 2025 | open | gated | robocoin-agilex-cobot-magic-basket-storage-peach | ||
| RoboCOIN/AgiBot-g1_storage_item_e | teleop | bimanual | 2025 | open | gated | robocoin-agibot-g1-storage-item-e | ||
| RoboCOIN/Cobot_Magic_take_out_the_bread | other | bimanual | 2025 | open | gated | robocoin-cobot-magic-take-out-the-bread | ||
| RoboCOIN/Cobot_Magic_steamer_storage_dumpling | other | bimanual | 2025 | open | gated | robocoin-cobot-magic-steamer-storage-dumpling | ||
| RoboCOIN/Cobot_Magic_desktop_organization | other | bimanual | 2025 | open | gated | robocoin-cobot-magic-desktop-organization | ||
| RoboCOIN/Cobot_Magic_twist_bottle_cap | other | bimanual | 2025 | open | gated | robocoin-cobot-magic-twist-bottle-cap | ||
| RoboCOIN/Cobot_Magic_clean_blackboard | other | bimanual | 2025 | open | gated | robocoin-cobot-magic-clean-blackboard | ||
| RoboCOIN/Cobot_Magic_pour_water_a | other | bimanual | 2025 | open | gated | robocoin-cobot-magic-pour-water-a | ||
| RoboCOIN/Agilex_Cobot_Magic_fold_clothes | teleop | bimanual | 2025 | open | gated | robocoin-agilex-cobot-magic-fold-clothes | ||
| RoboCOIN/Agilex_Cobot_Magic_basket_storage_orange | teleop | bimanual | 2025 | open | gated | robocoin-agilex-cobot-magic-basket-storage-orange | ||
| RoboCOIN/Cobot_Magic_pot_storage_steamer | other | bimanual | 2025 | open | gated | robocoin-cobot-magic-pot-storage-steamer | ||
| RoboCOIN/AgiBot-g1_box_storage_cardboard_box_c | teleop | bimanual | 2025 | open | gated | robocoin-agibot-g1-box-storage-cardboard-box-c | ||
| Voxel51/aloha_pen_uncap | teleop | bimanual | 2025 | open | open | voxel51-aloha-pen-uncap | ||
| RoboCOIN/Agilex_Cobot_Magic_pour_rice | teleop | bimanual | 2025 | open | gated | robocoin-agilex-cobot-magic-pour-rice |
Everything that exists: https://datasets.gurasees.com/browse.md